Sportability

SCAHA  >   Midget A 18U  >   Game Summary

Game Summary
Result Stars 1 at Jr. Ducks 4
Team Pages
Scheduled 11/14/2009 2:15p Stars
Location Anaheim ICE Jr. Ducks
Game Number 2821
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Cort Adler 1 1 1 2 2.00 0 1 0 0     2 4 0
Corey Armend(Ariz) 1 0 0 0 0.00 0 0 0 0     2 4 0
Keven Brahmbhatt 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian Carcerano 1 3 1 4 4.00 0 0 0 0 Hat   0 0 0
Chris Carcerano 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Carcerano 1 0 0 0 0.00 0 0 0 0     0 0 0
Christopher Fonseca 1 0 0 0 0.00 0 0 0 0     0 0 0
Adam Jolicoeur 1 0 0 0 0.00 0 0 0 0     0 0 0
Darrell Mcdonald 1 0 0 0 0.00 0 0 0 0     0 0 0
Clint Peront 1 0 0 0 0.00 0 0 0 0     0 0 0
Cory Vitalo 1 0 0 0 0.00 0 0 0 0     0 0 0
Curtis Walker 1 0 1 1 1.00 0 0 0 0     1 2 0
David Wylie 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  13 4 3 7 0 1 0 0 1 0 5 10 0
Stars Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Caleb Andrade 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Bartels 1 0 1 1 1.00 0 0 0 0     3 6 0
Dillon Bunch 1 0 0 0 0.00 0 0 0 0     0 0 0
Carlos Colunga 1 0 0 0 0.00 0 0 0 0     1 2 0
Kalen D'Almeida 1 0 0 0 0.00 0 0 0 0     0 0 0
Thomas Freeman 1 0 0 0 0.00 0 0 0 0     0 0 0
Stephen Gonzales 1 0 0 0 0.00 0 0 0 0     1 2 0
Trevor Gonzales-Fern 1 0 0 0 0.00 0 0 0 0     1 2 0
Travis Knight 1 0 0 0 0.00 0 0 0 0     0 0 0
Chase Long 1 0 0 0 0.00 0 0 0 0     0 0 0
Dustin Lee Martin 1 0 0 0 0.00 0 0 0 0     0 0 0
Eric Mc Closkey 1 0 0 0 0.00 0 0 0 0     0 0 0
Yours Quitania 1 0 1 1 1.00 0 0 0 0     0 0 0
Kevin Rivera 1 0 0 0 0.00 0 0 0 0     0 0 0
Thomas Steele 1 1 0 1 1.00 0 0 0 0     0 0 0
Matthew Vieyra 1 0 0 0 0.00 0 0 0 0     0 0 0
Cody Warner 1 0 0 0 0.00 0 0 0 0     0 0 0
Rick Warner 1 0 0 0 0.00 0 0 0 0     1 2 0
Stars Totals:  18 1 2 3 0 0 0 0 0 0 7 14 0

Goalie Stats
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
David Wylie 1 45 8 7 1 1.000 0.875 0
Stars Goalies GPMinShotsSavesGAGAASv%SO
Caleb Andrade 1 45 42 38 4 4.000 0.905 0