Sportability

SCAHA  >   Bantam B  >   Game Summary

Game Summary
Result Jr. Ducks 4 at Mariners 5
Team Pages
Scheduled 11/15/2009 9:00a Jr. Ducks
Location Easy Street Arena Mariners
Game Number 2424
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Justin Anderson 1 1 0 1 1.00 0 0 0 0     0 0 0
Bradley Collins 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Cooper 1 0 0 0 0.00 0 0 0 0     0 0 0
Richard Gomez 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Goodwin 1 0 1 1 1.00 0 0 0 0     1 2 0
Kaelyn Green 1 0 0 0 0.00 0 0 0 0     0 0 0
Darren Holley 1 0 0 0 0.00 0 0 0 0     0 0 0
Wallace (Tripp) Kenmuir 1 2 1 3 3.00 0 0 0 0     0 0 0
Chandler Mattice 1 0 0 0 0.00 0 0 0 0     0 0 0
Dominic Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Todd Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Putman 1 0 1 1 1.00 0 0 0 0     0 0 0
Michael Song 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Thompson 1 0 0 0 0.00 0 0 0 0     1 2 0
Michael Walters 1 0 0 0 0.00 0 0 0 0     0 0 0
Austin Weber 1 1 0 1 1.00 0 1 0 0     0 0 0
Garrett York 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  17 4 3 7 0 1 0 0 0 0 2 4 0
Mariners Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Brian Anderson 1 0 0 0 0.00 0 0 0 0     0 0 0
Killian Anderson 1 1 0 1 1.00 0 0 0 0     0 0 0
Blake Burlew 1 0 0 0 0.00 0 0 0 0     0 0 0
Sergey Dobrokhot 1 0 0 0 0.00 0 0 0 0     2 4 0
Tom Dobrokhot 1 0 0 0 0.00 0 0 0 0     0 0 0
Joshua Donovan 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian Felt 1 0 0 0 0.00 0 0 0 0     0 0 0
Eric Frank 1 0 0 0 0.00 0 0 0 0     0 0 0
Conrado Gesualdi 1 2 1 3 3.00 1 1 0 0     0 0 0
Patrick Gibson 1 0 0 0 0.00 0 0 0 0     0 0 0
Brad Kriegel 1 0 1 1 1.00 0 0 0 0     0 0 0
Tyler Serianne 1 0 1 1 1.00 0 0 0 0     0 0 0
Nikolaus Utash 1 0 0 0 0.00 0 0 0 0     0 0 0
Shawn Wentzel 1 0 0 0 0.00 0 0 0 0     0 0 0
Brian Zacchia 1 2 1 3 3.00 0 0 0 0     0 0 0
Alexander (A.J.) Zavitz 1 0 1 1 1.00 0 0 0 0     0 0 0
Mariners Totals:  16 5 5 10 1 1 0 0 0 0 2 4 0

Goalie Stats
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
Bradley Collins 1 45 30 25 5 5.000 0.833 0
Mariners Goalies GPMinShotsSavesGAGAASv%SO
Brian Felt 1 45 31 27 4 4.000 0.871 0