Sportability

SCAHA  >   Bantam A  >   Game Summary

Game Summary
Result Maple Leafs 3 at Stars 4
Team Pages
Scheduled 2/6/2010 10:00a Maple Leafs
Location Center Ice Ontario Stars
Game Number 2308
Game Type Normal
Game Summary No summary

Player Stats
Maple Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Aaron Brownell 1 1 1 2 2.00 0 0 1 0     1 2 0
Douglas Burt 1 0 1 1 1.00 0 0 0 0     0 0 0
Ryan Farias 1 0 0 0 0.00 0 0 0 0     0 0 0
Clayton Finney 1 0 0 0 0.00 0 0 0 0     0 0 0
Nathan Fournier 1 0 0 0 0.00 0 0 0 0     4 19 1
Niklas Giers 1 0 0 0 0.00 0 0 0 0     0 0 0
Conor Glantz 1 0 0 0 0.00 0 0 0 0     0 0 0
Agostino Onorato 1 0 0 0 0.00 0 0 0 0     0 0 0
Johnathan Perez 1 0 0 0 0.00 0 0 0 0     0 0 0
Manny Ramirez 1 0 0 0 0.00 0 0 0 0     0 0 0
Stewart Ramirez 1 0 0 0 0.00 0 0 0 0     0 0 0
Geryn Randall 1 1 0 1 1.00 0 0 0 0     3 6 0
Nikko Salazar 1 0 0 0 0.00 0 0 0 0     3 14 0
Alec Suquette 1 0 1 1 1.00 0 0 0 0     1 2 0
Elvis Suquette 1 0 0 0 0.00 0 0 0 0     0 0 0
Mark Suquette 1 0 0 0 0.00 0 0 0 0     0 0 0
Jared Waldman 1 1 0 1 1.00 0 0 0 0     1 2 0
Maple Leafs Totals:  17 3 3 6 0 0 1 0 0 0 13 45 1
Stars Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Michael Annunziato 1 0 0 0 0.00 0 0 0 0     0 0 0
Nikolai Cazzulino 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Duncan 1 0 0 0 0.00 0 0 0 0     3 17 1
Kevin Erving 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicole Finegan 1 0 0 0 0.00 0 0 0 0     0 0 0
Chad Fischer 1 1 0 1 1.00 0 1 0 0     0 0 0
Cameron Gonzales 1 1 0 1 1.00 1 0 0 0     1 2 0
Christopher Hartman 1 1 1 2 2.00 0 0 0 0     1 2 0
Derek Heuges 1 0 0 0 0.00 0 0 0 0     1 2 0
Tom Hyland 1 0 0 0 0.00 0 0 0 0     0 0 0
Bradley Lemelin 1 0 0 0 0.00 0 0 0 0     3 14 0
Daniel Luyton 1 1 0 1 1.00 0 1 0 0     1 2 0
Zachary Rosas 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicolas Strassle 1 0 0 0 0.00 0 0 0 0     0 0 0
Zachary Strudivant 1 0 0 0 0.00 0 0 0 0     0 0 0
Eric Symonds 1 0 0 0 0.00 0 0 0 0     0 0 0
Mason Torres 1 0 0 0 0.00 0 0 0 0     0 0 0
Stars Totals:  17 4 1 5 1 2 0 0 0 0 10 39 1

Goalie Stats
Maple Leafs Goalies GPMinShotsSavesGAGAASv%SO
Johnathan Perez 1 45 25 21 4 4.000 0.840 0
Stars Goalies GPMinShotsSavesGAGAASv%SO
Derek Heuges 1 45 41 38 3 3.000 0.927 0