Sportability

SCAHA  >   Bantam A  >   Game Summary

Game Summary
Result Bears 6 at Jr. Ducks 3
Team Pages
Scheduled 1/31/2010 1:05p Bears
Location Anaheim ICE Jr. Ducks
Game Number 2303
Game Type Normal
Game Summary No summary

Player Stats
Bears Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Andy Aroutiounian 1 0 1 1 1.00 0 0 0 0     0 0 0
Noah Dinwiddie 1 0 0 0 0.00 0 0 0 0     0 0 0
Quinn Edwards 1 0 0 0 0.00 0 0 0 0     1 2 0
Bryan Grigorian 1 0 0 0 0.00 0 0 0 0     2 12 0
Ariel Grinstein 1 0 0 0 0.00 0 0 0 0     1 2 0
Levon Hairapetyan 1 0 0 0 0.00 0 0 0 0     0 0 0
Harut (Harry) Kaladzhyan 1 5 1 6 6.00 0 1 2 0 Hat   0 0 0
Andrew Laron 1 0 2 2 2.00 0 0 0 0     1 2 0
Alexander (Sasha) Mears 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicholas Oda 1 1 2 3 3.00 0 0 1 0     0 0 0
Evgeny Panferov 1 0 0 0 0.00 0 0 0 0     0 0 0
Dmitriy Pyagay 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon Reyes 1 0 0 0 0.00 0 0 0 0     0 0 0
Vincent Sepe 1 0 0 0 0.00 0 0 0 0     2 15 1
Bears Totals:  14 6 6 12 0 1 3 0 1 0 7 33 1
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Samuel Bell 1 0 1 1 1.00 0 0 0 0     0 0 0
Brandon Bywater 1 0 0 0 0.00 0 0 0 0     0 0 0
Evan Camba 1 0 0 0 0.00 0 0 0 0     0 0 0
Kyle Christi 1 0 1 1 1.00 0 0 0 0     2 4 0
Andrew Cosley 1 0 1 1 1.00 0 0 0 0     0 0 0
Quentin Cronk 1 0 0 0 0.00 0 0 0 0     0 0 0
Parker Dietz 1 1 0 1 1.00 0 1 0 0     1 2 0
Blake Dymond 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Euell 1 0 0 0 0.00 0 0 0 0     0 0 0
Ethan Friederich 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Gebele 1 0 1 1 1.00 0 0 0 0     1 2 0
Garret Grau 1 0 1 1 1.00 0 0 0 0     2 4 0
Todd Kamer 1 0 0 0 0.00 0 0 0 0     0 0 0
Tyler Kammer 1 0 0 0 0.00 0 0 0 0     1 2 0
Anthony Lair 1 0 0 0 0.00 0 0 0 0     0 0 0
Grant Morford 1 0 0 0 0.00 0 0 0 0     0 0 0
David Santos 1 0 0 0 0.00 0 0 0 0     0 0 0
Eemil Selanne 1 1 0 1 1.00 0 1 0 0     0 0 0
Dylan Shives 1 1 0 1 1.00 0 0 0 0     1 2 0
Scott Yath 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  20 3 5 8 0 2 0 0 0 0 8 16 0

Goalie Stats
Bears Goalies GPMinShotsSavesGAGAASv%SO
Evgeny Panferov 1 15 4 3 1 3.000 0.750 0
Vincent Sepe 1 30 14 12 2 3.000 0.857 0
Bears Totals:  2 45 18 15 3 0
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
Cole Euell 1 45 23 17 6 6.000 0.739 0