SCAHA  >   Bantam A  >   Game Summary

Game Summary
Result Bears 6 at Saints 3
Team Pages
Scheduled 11/8/2009 10:00a Bears
Location Kroc Center Ice Saints
Game Number 2233
Game Type Normal
Game Summary No summary

Player Stats
Bears Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Andy Aroutiounian 1 0 2 2 2.00 0 0 0 0     0 0 0
Hakop (Jack) Basmadzhyan 1 1 0 1 1.00 0 0 0 0     0 0 0
Armen Bubushyan 1 0 0 0 0.00 0 0 0 0     0 0 0
Noah Dinwiddie 1 0 0 0 0.00 0 0 0 0     2 4 0
Quinn Edwards 1 0 0 0 0.00 0 0 0 0     0 0 0
Bryan Grigorian 1 1 0 1 1.00 0 1 0 0     0 0 0
Ariel Grinstein 1 0 0 0 0.00 0 0 0 0     0 0 0
Levon Hairapetyan 1 0 0 0 0.00 0 0 0 0     0 0 0
Harut (Harry) Kaladzhyan 1 1 2 3 3.00 0 0 0 0     0 0 0
Dylan Kupresan 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Laron 1 0 2 2 2.00 0 0 0 0     0 0 0
Nicholas Oda 1 3 1 4 4.00 0 1 0 1 Hat   2 4 0
Evgeny Panferov 1 0 0 0 0.00 0 0 0 0     0 0 0
Dmitriy Pyagay 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon Reyes 1 0 1 1 1.00 0 0 0 0     0 0 0
Vincent Sepe 1 0 0 0 0.00 0 0 0 0     0 0 0
Bears Totals:  16 6 8 14 0 2 0 1 1 0 4 8 0
Saints Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Cole Beatie 1 0 0 0 0.00 0 0 0 0     0 0 0
Gabriel Beatie 1 0 0 0 0.00 0 0 0 0     0 0 0
Cody Boyer 1 0 0 0 0.00 0 0 0 0     0 0 0
Hector Cariaga 1 0 0 0 0.00 0 0 0 0     0 0 0
Jake Chapman 1 0 0 0 0.00 0 0 0 0     0 0 0
Walker Daniells 1 0 0 0 0.00 0 0 0 0     1 2 0
Mark Donovan 1 0 0 0 0.00 0 0 0 0     0 0 0
Patrick Garvey 1 0 0 0 0.00 0 0 0 0     0 0 0
Patrick Garvey 1 0 1 1 1.00 0 0 0 0     0 0 0
Nicholas Georgino 1 0 0 0 0.00 0 0 0 0     2 12 0
Ryden Kerr 1 0 2 2 2.00 0 0 0 0     1 2 0
Matthew Lee 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Owsiany 1 2 0 2 2.00 0 2 0 0     0 0 0
Zachary Peters 1 1 0 1 1.00 0 1 0 0     2 12 0
Nick Poole 1 0 1 1 1.00 0 0 0 0     0 0 0
Daniel Wagner 1 0 0 0 0.00 0 0 0 0     0 0 0
Saints Totals:  16 3 4 7 0 3 0 0 0 0 6 28 0

Goalie Stats
Bears Goalies GPMinShotsSavesGAGAASv%SO
Evgeny Panferov 1 45 17 14 3 3.000 0.824 0
Saints Goalies GPMinShotsSavesGAGAASv%SO
Gabriel Beatie 1 45 19 14 5 5.000 0.737 0