| Game Summary | |||
| Result | OC Hockey 14 at LA Hockey 0 | ||
| Team Pages | |||
| Scheduled | 10/25/2009 8:40a | OC Hockey |
|
| Location | Glacial Gardens Lakewood | LA Hockey |
|
| Game Number | 2407 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||||||
| LA Hockey Players | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LA Hockey Totals: | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| OC Hockey Players | GP | G | A | Pts | PtsPG | GWG | PPG | SHG | ENG | Hat | PMkr | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | PMkr | 1 | 2 | 0 | ||
| 1 | 3 | 3 | 6 | 6.00 | 0 | 1 | 0 | 0 | Hat | PMkr | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 5 | 1 | 6 | 6.00 | 0 | 1 | 0 | 0 | Hat | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| OC Hockey Totals: | 21 | 14 | 12 | 26 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 10 | 0 | |
| Goalie Stats | ||||||||
| LA Hockey Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| 1 | 45 | 30 | 16 | 14 | 14.000 | 0.533 | 0 | |
| OC Hockey Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO |
| 1 | 36 | 26 | 26 | 0 | 0.000 | 1.000 | 0 | |




