| Game Summary | |||
| Result | MAPLE LEAFS 5 at CANADIENS 1 | ||
| Team Pages | |||
| Scheduled | 1/14/2010 10:15p | MAPLE LEAFS |
|
| Location | NHL | CANADIENS |
|
| Game Number | 434 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| CANADIENS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 4 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| CANADIENS Totals: | 14 | 1 | 0 | 1 | 8 | 0 | |
| MAPLE LEAFS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 4 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| MAPLE LEAFS Totals: | 13 | 14 | 9 | 5 | 6 | 0 | |
| Goalie Stats | ||||||||||
| CANADIENS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 0.000 | 0.808 | 0 | 0 | 0 | 21 | 26 | L | |
| CANADIENS Totals: | 5 | 1 | 0 | 0 | 0 | 21 | 26 | |||
| MAPLE LEAFS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.000 | 0.944 | 0 | 0 | 0 | 17 | 18 | W | |




