| Game Summary | |||
| Result | MAPLE LEAFS(Blue jerseys) 1 at COYOTES(Green jerseys) 0 | ||
| Team Pages | |||
| Scheduled | 1/31/2010 6:00p | MAPLE LEAFS(Blue jerseys) |
|
| Location | Olympic | COYOTES(Green jerseys) |
|
| Game Number | 62 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| COYOTES(Green jerseys) Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| COYOTES(Green jerseys) Totals: | 12 | 0 | 0 | 0 | 4 | 0 | |
| MAPLE LEAFS(Blue jerseys) Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| MAPLE LEAFS(Blue jerseys) Totals: | 11 | 1 | 0 | 1 | 2 | 0 | |
| Goalie Stats | |||||||||
| COYOTES(Green jerseys) Goalies | GA | GP | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.938 | 0 | 0 | 0 | 15 | 16 | L | |
| MAPLE LEAFS(Blue jerseys) Goalies | GA | GP | Sv% | A | Min | PIM | Saves | Shots | Result |
| 0 | 1 | 1.000 | 0 | 0 | 0 | 22 | 22 | W | |




