| Game Summary | |||
| Result | ICE WHOLES 1 at EAGLES 7 | ||
| Team Pages | |||
| Scheduled | 4/26/2009 7:45p | ICE WHOLES |
|
| Location | NHL | EAGLES |
|
| Game Number | 409 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| EAGLES Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| EAGLES Totals: | 14 | 10 | 3 | 7 | 0 | 0 | |
| ICE WHOLES Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| ICE WHOLES Totals: | 13 | 2 | 1 | 1 | 2 | 0 | |
| Goalie Stats | ||||||||||
| EAGLES Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.000 | 0.900 | 0 | 0 | 0 | 9 | 10 | W | |
| ICE WHOLES Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 7 | 1 | 0.000 | 0.851 | 0 | 0 | 0 | 40 | 47 | L | |
| ICE WHOLES Totals: | 7 | 1 | 0 | 0 | 0 | 40 | 47 | |||




