| Game Summary | |||
| Result | TEAM BURN 9 at BACKDOOR BANDITS 9 | ||
| Team Pages | |||
| Scheduled | 4/22/2009 8:00p | TEAM BURN |
|
| Location | NHL | BACKDOOR BANDITS |
|
| Game Number | 113 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| BACKDOOR BANDITS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 6 | 6.00 | 4 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 6.00 | 3 | 3 | 0 | 0 | |
| BACKDOOR BANDITS Totals: | 11 | 21 | 12 | 9 | 4 | 0 | |
| TEAM BURN Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 6 | 6.00 | 3 | 3 | 0 | 0 | |
| 1 | 4 | 4.00 | 2 | 2 | 2 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 2 | 0 | |
| TEAM BURN Totals: | 11 | 17 | 10 | 7 | 8 | 0 | |
| Goalie Stats | ||||||||||
| BACKDOOR BANDITS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 9 | 1 | 0.000 | 0.591 | 0 | 0 | 0 | 13 | 22 | T | |
| BACKDOOR BANDITS Totals: | 9 | 1 | 0 | 0 | 0 | 13 | 22 | |||
| TEAM BURN Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 9 | 1 | 0.000 | 0.750 | 0 | 0 | 0 | 27 | 36 | T | |
| TEAM BURN Totals: | 9 | 1 | 0 | 0 | 0 | 27 | 36 | |||




