| Game Summary | |||
| Result | Snohomish 12 at Kennedy 10 | ||
| Team Pages | |||
| Scheduled | 5/12/2009 5:30p | Snohomish |
|
| Location | Kennedy High School | Kennedy |
|
| Game Type | Playoff | ||
| Official(s) |
: Jared Bryant (RA) : Brad Glossinger |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Kennedy Notes: No notes Snohomish Notes: |
||
| Player Stats | |||||||
| Kennedy Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1.00 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 5 | 0 | 5.00 | 4 | 4 | 6 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 3 | 0 | |
| Kennedy Totals: | 18 | 10 | 1 | 12 | 22 | 9 | |
| Snohomish Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 5.00 | 4 | 2 | 7 | |
| 1 | 0 | 0 | 0.00 | 5 | 7 | 1 | |
| 1 | 2 | 0 | 2.00 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 3.00 | 0 | 2 | 0 | |
| 1 | 3 | 4 | 7.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 4 | 0 | |
| Snohomish Totals: | 18 | 12 | 6 | 11 | 22 | 11 | |
| Goalie Stats | |||||
| Kennedy Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.455 | 10 | 22 | L | |
| Snohomish Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.524 | 11 | 21 | W | |




