| Game Summary | |||
| Result | Kennedy 16 at Tahoma 8 | ||
| Team Pages | |||
| Scheduled | 4/23/2009 5:30p | Kennedy |
|
| Location | Tahoma HS - upper grass field | Tahoma |
|
| Game Type | Normal | ||
| Official(s) |
: Mark Gregg : Carl Schlossman |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Tahoma Notes: SCORE BY HALF 1 2 Tot Tahoma High School............ 3 5 - 8 Kennedy High School........... 9 7 - 16 Location: Tahoma High School, Maple Valley, WA Tahoma SCORING: GOALS: Carmin Atrops 2, Allie Willson 2, Lisa Harrington 2, Rylee McCauley 1, Brenna Stroup 1 ASSISTS: Carmin Atrops 1 SAVES: Hannah Brown (7) Kennedy SCORING: Kennedy SCORING: GOALS: Natalie Merrill 7, Rachael Horton 4, Cori Allan 3, Brianna Goodwin 1, Melanie Hughes 1 ASSISTS: Brianna Goodwin 2, Melanie Hughes 2, Katie Jovanovich 1, Katrina Krebsbach 1, Natalie Merrill 1, Shey Thommasen 1, Stephanie Moffat 1 SAVES: Name (17) Game Overview: Kennedy's Melanie Hughes scored a goal right off the starting draw and Kennedy continued with 7 more unanswered shots. Tahoma's Carmin Atrops scored Tahoma's first goal at 10:44. Tahoma played solid defense at the end of the first half and Kennedy did not score their 8th goal until 3:54. Kennedy outscored Tahoma in the second half and ended the game 16-8 Kennedy. Kennedy Notes: |
||
| Player Stats | |||||||
| Kennedy Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 3 | 0 | 3.00 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3.00 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | |
| 1 | 4 | 0 | 4.00 | 0 | 0 | 2 | |
| 1 | 1 | 2 | 3.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 2 | 4 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 1 | |
| 1 | 7 | 1 | 8.00 | 5 | 7 | 7 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 5 | 0 | |
| Tahoma Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 2 | 1 | 3.00 | 4 | 6 | 2 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 11 | 4 | |
| Goalie Stats | |||||
| Kennedy Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.636 | 14 | 22 | W | |
| Tahoma Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.304 | 7 | 23 | L | |





