| Game Summary | |||
| Result | Kennedy 15 at Lake Sammamish 4 | ||
| Team Pages | |||
| Scheduled | 4/22/2009 5:30p | Kennedy |
|
| Location | Marymoor Park #9 | Lake Sammamish |
|
| Game Type | Normal | ||
| Official(s) |
: Carl Schlossman : Duke Kamstra |
||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Kennedy Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 1 | 1.00 | 2 | 3 | 2 | |
| 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2.00 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 5.00 | 0 | 2 | 3 | |
| 1 | 2 | 0 | 2.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 6.00 | 3 | 5 | 5 | |
| 1 | 1 | 0 | 1.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 5 | 0 | |
| Lake Sammamish Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 1 | 3 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 1.00 | 1 | 7 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Goalie Stats | |||||
| Kennedy Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.571 | 4 | 7 | W | |
| 1 | 0.750 | 3 | 4 | W | |
| Lake Sammamish Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.516 | 16 | 31 | L | |





