| Game Summary | |||
| Result | Issaquah 12 at Holy Names 6 | ||
| Team Pages | |||
| Scheduled | 4/29/2009 5:30p | Issaquah |
|
| Location | Magnuson Park 1 | Holy Names |
|
| Game Type | Normal | ||
| Official(s) |
: Jessica Naluai : Edith Harris |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Holy Names Notes: Holy Names: 4 2-- 6 Issaquah: 5 7-- 12 Scoring: Holynames: Elizabeth McDonald(3), Danielle Bohonos(1), Becky Fuller(1), Katie Lopes(1) Issaquah Notes: |
||
| Player Stats | |||||||
| Holy Names Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 1 | 0 | 3 | |
| 1 | 3 | 0 | 3.00 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| Holy Names Totals: | 14 | 6 | 0 | 13 | 6 | 7 | |
| Issaquah Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 4 | 1 | 0 | |
| 1 | 1 | 2 | 3.00 | 1 | 9 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2.00 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 6 | 1 | 7.00 | 1 | 3 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3.00 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 4 | 0 | |
| 1 | 1 | 0 | 1.00 | 3 | 6 | 4 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Issaquah Totals: | 21 | 12 | 4 | 13 | 37 | 11 | |
| Goalie Stats | |||||
| Issaquah Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.700 | 14 | 20 | W | |




