| Game Summary | |||
| Result | Tahoma 13 at Auburn Mountainview 18 | ||
| Team Pages | |||
| Scheduled | 4/1/2009 7:30p | Tahoma |
|
| Location | Auburn Mountainview HS | Auburn Mountainview |
|
| Game Type | Normal | ||
| Official(s) |
: Duke Kamstra : Mark Gregg |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Auburn Mountainview Notes: Kristin Dick scores 10 goals! Hannah Morse scores 5 goals! Madison Goodwin scores 3 goals! Tahoma Notes: |
||
| Player Stats | |||||||
| Auburn Mountainview Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 5 | 0 | |
| 1 | 10 | 0 | 10.00 | 1 | 6 | 7 | |
| 1 | 0 | 0 | 0.00 | 2 | 3 | 0 | |
| 1 | 2 | 0 | 2.00 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 3 | |
| 1 | 6 | 0 | 6.00 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1.00 | 1 | 5 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 4 | 3 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Auburn Mountainview Totals: | 15 | 18 | 1 | 7 | 31 | 20 | |
| Tahoma Players | GP | G | A | PtsPG | CT | GB | DC |
| 1 | 1 | 1 | 2.00 | 2 | 4 | 4 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 1 | 3 | |
| 1 | 2 | 0 | 2.00 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 3 | 1 | |
| 1 | 1 | 1 | 2.00 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 4.00 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 5 | 0 | 5.00 | 5 | 7 | 3 | |
| Tahoma Totals: | 17 | 13 | 2 | 14 | 28 | 13 | |
| Goalie Stats | |||||
| Auburn Mountainview Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.500 | 13 | 26 | W | |
| Tahoma Goalies | GP | Sv% | Saves | Shots | Result |
| 1 | 0.486 | 17 | 35 | L | |




