Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   Summer2002Adult-Level 2  >   Game Summary

Game Summary
Result Racer X 1 at Metropolitans 4
Team Pages
Scheduled 6/9/2002 4:00p Racer X
Location NHL Metropolitans
Game Type Normal
Game Summary No summary

Player Stats
Metropolitans Players GPPtsPtsPGShot%AGPIMShotsSusp
Charles Atkinson pd 1 1 1.00 0.00 1 0 2 0 0
Jimmy Atkinson pd 1 2 2.00 0.00 0 2 0 0 0
Jim Atkinson(TeamPmt/ Rep) pd 1 0 0.00 0.00 0 0 0 0 0
Ben Azra pd 1 1 1.00 0.00 0 1 3 0 0
Don Elliott pd 1 0 0.00 0.00 0 0 0 0 0
Michael Fraipont pd 1 2 2.00 0.00 1 1 0 0 0
Ayong Garcia pd 1 1 1.00 0.00 1 0 0 0 0
Bo Horvath pd 1 0 0.00 0.00 0 0 0 0 0
Erik Jegel(G) pd 1 0 0.00 0.00 0 0 0 0 0
Julian McDougald pd 1 0 0.00 0.00 0 0 0 0 0
Ronald Melendez pd 1 0 0.00 0.00 0 0 0 0 0
Joseph Melendez pd 1 0 0.00 0.00 0 0 0 0 0
Doug Shapiro pd 1 0 0.00 0.00 0 0 0 0 0
Dave Simmons pd 1 2 2.00 0.00 2 0 4 0 0
David Simpson pd 1 0 0.00 0.00 0 0 0 0 0
Metropolitans Totals:  15 9 5 4 9 0 0
Racer X Players GPPtsPtsPGShot%AGPIMShotsSusp
Rob Arroyo pd 1 0 0.00 0.00 0 0 0 0 0
Mark Ballard pd 1 0 0.00 0.00 0 0 0 0 0
Jeffrey Cutler pd 1 0 0.00 0.00 0 0 0 0 0
Jeremy Fannon pd 1 0 0.00 0.00 0 0 10 0 0
Robert Gantman pd 1 0 0.00 0.00 0 0 3 0 0
Patrick Gilmore pd 1 0 0.00 0.00 0 0 6 0 0
David Ikeda pd 1 0 0.00 0.00 0 0 0 0 0
Stephen Magiera pd 1 0 0.00 0.00 0 0 0 0 0
Eddy Perez pd 1 1 1.00 0.00 1 0 0 0 0
Glenn Simon pd 1 0 0.00 0.00 0 0 12 0 0
Andrew Taylor pd 1 0 0.00 0.00 0 0 0 0 0
Ariel Ticsay pd 1 0 0.00 0.00 0 0 0 0 0
Rich Tuszynski pd 1 0 0.00 0.00 0 0 3 0 0
Scott Wallenberg(Team Pmt/Rep) pd 1 1 1.00 0.00 0 1 0 0 0
Fumihisa (Biff) Yamazaki(G) pd 1 0 0.00 0.00 0 0 0 0 0
Dennis Zetting 1 0 0.00 0.00 0 0 0 0 0
Racer X Totals:  16 2 1 1 34 0 0

Goalie Stats
Metropolitans Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Erik Jegel(G) pd 1 1 0 0.000 0.944 0 0 0 17 18 W
Racer X Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Fumihisa (Biff) Yamazaki(G) pd 4 1 0 0.000 0.846 0 0 0 22 26 L
Racer X Totals:  4 1 0 0 0 0 22 26