| Game Summary | |||
| Result | E4 - Transaxle Parts Devils 1 at E3 - Players Ball Hockey League 9 | ||
| Team Pages | |||
| Scheduled | 5/9/2009 3:00p | E4 - Transaxle Parts Devils |
|
| Location | Skyway Arena | E3 - Players Ball Hockey League |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| E2 - Burlington Ball Hockey League Blumpkins Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| E2 - Burlington Ball Hockey League Blumpkins Totals: | 3 | 0 | 2 | 2 | 0 | 0 | |
| E3 - Players Ball Hockey League Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 6 | 2 | 8 | 8.00 | 0 | 0 | |
| E3 - Players Ball Hockey League Totals: | 15 | 9 | 13 | 22 | 0 | 0 | |
| E4 - Transaxle Parts Devils Players | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| E4 - Transaxle Parts Devils Totals: | 12 | 1 | 0 | 1 | 0 | 0 | |
| Goalie Stats | ||||||||
| E3 - Players Ball Hockey League Goalies | GP | Result | GA | GAA | SO | Min | PIM | A |
| 1 | W | 1 | 1.000 | 0 | 30 | 0 | 0 | |
| E4 - Transaxle Parts Devils Goalies | GP | Result | GA | GAA | SO | Min | PIM | A |
| 1 | L | 9 | 9.000 | 0 | 30 | 0 | 0 | |




