| Game Summary | |||
| Result | Lake Tapps 10 at King's Way 13 | ||
| Team Pages | |||
| Scheduled | 5/22/2009 7:00p | Lake Tapps |
|
| Location | Columbia River HS | King's Way |
|
| Game Type | Playoff | ||
| Official(s) |
: Oregon Refs - : Peter Mafteiu |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| King's Way Players | G | A | Pts | GB | PtsPG | GP |
| 5 | 1 | 6 | 8 | 6.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 2 | 2 | 4 | 14 | 4.00 | 1 | |
| 3 | 0 | 3 | 2 | 3.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 3 | 3 | 4 | 3.00 | 1 | |
| 1 | 0 | 1 | 3 | 1.00 | 1 | |
| 0 | 0 | 0 | 11 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 8 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 2 | 1 | 3 | 5 | 3.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| King's Way Totals: | 13 | 7 | 20 | 63 | 18 | |
| Lake Tapps Players | G | A | Pts | GB | PtsPG | GP |
| 1 | 0 | 1 | 0 | 1.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 2 | 2 | 5 | 2.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 5 | 1 | 6 | 6 | 6.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 1 | 1 | 2 | 3 | 2.00 | 1 | |
| 0 | 0 | 0 | 4 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 1 | 3 | 1.00 | 1 | |
| 0 | 1 | 1 | 4 | 1.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 1 | 1 | 2 | 6 | 2.00 | 1 | |
| 1 | 0 | 1 | 6 | 1.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| Lake Tapps Totals: | 10 | 6 | 16 | 51 | 22 | |
| Goalie Stats | ||||||||
| King's Way Goalies | Min | Shots | Saves | GA | GAA | Sv% | Result | GP |
| 48 | 35 | 25 | 10 | 10.000 | 0.714 | W | 1 | |
| King's Way Totals: | 48 | 35 | 25 | 10 | 1 | |||
| Lake Tapps Goalies | Min | Shots | Saves | GA | GAA | Sv% | Result | GP |
| 2 | 0 | 0 | 0 | 0.000 | 0.000 | L | 1 | |
| 46 | 28 | 15 | 13 | 13.565 | 0.536 | W | 1 | |
| Lake Tapps Totals: | 48 | 28 | 15 | 13 | 2 | |||




