| Game Summary | |||
| Result | NORTH BROWARD PREP 3 at BOCA RATON 2 | ||
| Team Pages | |||
| Scheduled | 2/1/2009 8:15a | NORTH BROWARD PREP |
|
| Location | Ice Zone | BOCA RATON |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| BOCA RATON Players | GP | Pts | G | A | Shots | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 2 | 4 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 1 | 2 | |||
| BOCA RATON Totals: | 16 | 5 | 2 | 3 | 0 | 6 | 12 | 0 | 0 |
| NORTH BROWARD PREP Players | GP | Pts | G | A | Shots | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 3 | 6 | |||
| 1 | 1 | 0 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NORTH BROWARD PREP Totals: | 14 | 4 | 3 | 1 | 0 | 7 | 14 | 0 | 0 |
| Goalie Stats | |||||||||||
| BOCA RATON Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 | 12 | 0 | L | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| BOCA RATON Totals: | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |||
| NORTH BROWARD PREP Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 36 | 27 | 25 | 2 | 0.000 | 0.926 | 1 | 2 | 0 | W | |
| NORTH BROWARD PREP Totals: | 2 | 36 | 27 | 25 | 2 | 1 | 2 | 0 | |||




