| Game Summary | |||
| Result | AMERICAN HERITAGE 0 at STONEMAN DOUGLAS (II) 3 | ||
| Team Pages | |||
| Scheduled | 11/16/2008 4:00p | AMERICAN HERITAGE |
|
| Location | Pembroke Pines | STONEMAN DOUGLAS (II) |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| AMERICAN HERITAGE Players | GP | Pts | G | A | Shots | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| AMERICAN HERITAGE Totals: | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| STONEMAN DOUGLAS (II) Players | GP | Pts | G | A | Shots | Pen | PIM | Hat | PMkr |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| STONEMAN DOUGLAS (II) Totals: | 17 | 7 | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
| Goalie Stats | |||||||||||
| AMERICAN HERITAGE Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 41 | 35 | 32 | 3 | 0.000 | 0.914 | 0 | 0 | 0 | L | |
| STONEMAN DOUGLAS (II) Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 28 | 28 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | W | |




