| Game Summary | |||
| Result | Roughriders 4 at Bainbridge B 10 | ||
| Team Pages | |||
| Scheduled | 3/27/2002 6:00p | Roughriders |
|
| Location | Bainbridge HS | Bainbridge B |
|
| Game Type | Normal | ||
| Official(s) |
: M- Dave Reichgott : M- Johnathan Ashley |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Bainbridge B Notes: No notes Roughriders Notes: |
||
| Player Stats | |||||||
| Bainbridge B Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 4 | 4 | 8 | 8.00 | 1 | Hat | 1 | |
| 1 | 1 | 2 | 2.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 2 | 1 | 3 | 3.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 1 | 1 | 2 | 2.00 | 3 | 1 | ||
| 1 | 0 | 1 | 1.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 1 | 2 | 2.00 | 2 | 1 | ||
| 1 | 1 | 2 | 2.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| Bainbridge B Totals: | 11 | 9 | 20 | 32 | 1 | 17 | |
| Roughriders Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 8 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 1 | 1 | 1.00 | 1 | 1 | ||
| 1 | 0 | 1 | 1.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 1 | 2 | 2.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| Roughriders Totals: | 4 | 2 | 6 | 30 | 0 | 20 | |
| Goalie Stats | ||||||
| Bainbridge B Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.250 | 1 | 3 | 4 | ND | 1 | |
| 0.500 | 1 | 1 | 2 | W | 1 | |
| Roughriders Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.545 | 12 | 10 | 22 | L | 1 | |




