| Game Summary | |||
| Result | Panthers 12 at Roughriders 1 | ||
| Team Pages | |||
| Scheduled | 3/21/2002 4:00p | Panthers |
|
| Location | Wilson Pacific | Roughriders |
|
| Game Type | Normal | ||
| Official(s) |
: M- Dave Reichgott : M- Ethan Hennessey |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Roughriders Notes: Tough Game Riders were off. Panthers were on. Defense played well, but who can tell with this score! Panthers Notes: |
||
| Player Stats | |||||||
| Panthers Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 1 | 4 | 5 | 5.00 | 4 | 1 | ||
| 1 | 1 | 2 | 2.00 | 6 | 1 | ||
| 2 | 1 | 3 | 3.00 | 15 | 1 | ||
| 1 | 0 | 1 | 1.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 0 | 1 | 1 | 1.00 | 3 | 1 | ||
| 0 | 1 | 1 | 1.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 2 | 0 | 2 | 2.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 5 | 2 | 7 | 7.00 | 11 | Hat | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| Panthers Totals: | 12 | 10 | 22 | 57 | 1 | 12 | |
| Roughriders Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 1 | 1 | 1.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| Goalie Stats | ||||||
| Panthers Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.667 | 2 | 1 | 3 | W | 1 | |
| Roughriders Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.524 | 11 | 10 | 21 | L | 1 | |
| 0.500 | 2 | 2 | 4 | ND | 1 | |




