| Game Summary | |||
| Result | HURRICANES(Red jerseys) 2 at MAPLE LEAFS(Blue jerseys) 3 | ||
| Team Pages | |||
| Scheduled | 1/4/2009 3:40p | HURRICANES(Red jerseys) |
|
| Location | NHL | MAPLE LEAFS(Blue jerseys) |
|
| Game Number | 34 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| HURRICANES(Red jerseys) Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 4 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| HURRICANES(Red jerseys) Totals: | 15 | 4 | 2 | 2 | 4 | 0 | |
| MAPLE LEAFS(Blue jerseys) Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 21 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| MAPLE LEAFS(Blue jerseys) Totals: | 13 | 6 | 3 | 3 | 27 | 1 | |
| Goalie Stats | ||||||||||
| HURRICANES(Red jerseys) Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 3 | 1 | 0.000 | 0.875 | 0 | 0 | 2 | 21 | 24 | L | |
| HURRICANES(Red jerseys) Totals: | 3 | 1 | 0 | 0 | 2 | 21 | 24 | |||
| MAPLE LEAFS(Blue jerseys) Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 2 | 1 | 0.000 | 0.750 | 0 | 0 | 0 | 6 | 8 | W | |
| MAPLE LEAFS(Blue jerseys) Totals: | 2 | 1 | 0 | 0 | 0 | 6 | 8 | |||




