| Game Summary | |||
| Result | GOPHERS 6 at BUCKEYES 2 | ||
| Team Pages | |||
| Scheduled | 7/28/2008 7:45p | GOPHERS |
|
| Location | Chandler South | BUCKEYES |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| BUCKEYES Players | GP | Pts | PtsPG | A | G | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 1 | 2 | |||
| BUCKEYES Totals: | 14 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | |
| GOPHERS Players | GP | Pts | PtsPG | A | G | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| GOPHERS Totals: | 16 | 12 | 6 | 6 | 1 | 2 | 0 | 0 | |
| Goalie Stats | |||||||||||
| BUCKEYES Goalies | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 6 | 1 | 0 | 6.000 | 0.684 | 36 | 0 | 0 | 13 | 19 | L | |
| BUCKEYES Totals: | 6 | 1 | 0 | 36 | 0 | 0 | 13 | 19 | |||
| GOPHERS Goalies | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 2 | 1 | 0 | 2.000 | 0.882 | 36 | 0 | 0 | 15 | 17 | W | |
| GOPHERS Totals: | 2 | 1 | 0 | 36 | 0 | 0 | 15 | 17 | |||




