| Game Summary | |||
| Result | BUCKEYES 2 at GOPHERS 4 | ||
| Team Pages | |||
| Scheduled | 7/7/2008 6:30p | BUCKEYES |
|
| Location | Chandler South | GOPHERS |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| BUCKEYES Players | GP | Pts | PtsPG | A | G | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 1 | 2 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| BUCKEYES Totals: | 16 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | |
| GOPHERS Players | GP | Pts | PtsPG | A | G | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| GOPHERS Totals: | 17 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Goalie Stats | |||||||||||
| BUCKEYES Goalies | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 4 | 1 | 0 | 4.000 | 0.852 | 36 | 0 | 0 | 23 | 27 | L | |
| BUCKEYES Totals: | 4 | 1 | 0 | 36 | 0 | 0 | 23 | 27 | |||
| GOPHERS Goalies | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 2 | 1 | 0 | 2.000 | 0.889 | 36 | 0 | 0 | 16 | 18 | W | |
| GOPHERS Totals: | 2 | 1 | 0 | 36 | 0 | 0 | 16 | 18 | |||




