| Game Summary | |||
| Result | GOPHERS 10 at HUSKIES 3 | ||
| Team Pages | |||
| Scheduled | 4/28/2008 7:45p | GOPHERS |
|
| Location | Chandler South | HUSKIES |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| GOPHERS Players | GP | Pts | PtsPG | A | G | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |||
| 1 | 5 | 5.00 | 2 | 3 | 0 | 0 | Hat | ||
| 1 | 4 | 4.00 | 2 | 2 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 2 | 4 | |||
| 1 | 6 | 6.00 | 4 | 2 | 0 | 0 | PMkr | ||
| GOPHERS Totals: | 14 | 20 | 10 | 10 | 2 | 4 | 1 | 1 | |
| HUSKIES Players | GP | Pts | PtsPG | A | G | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 1 | 2 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| HUSKIES Totals: | 16 | 6 | 3 | 3 | 3 | 6 | 0 | 0 | |
| Goalie Stats | |||||||||||
| GOPHERS Goalies | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 3 | 1 | 0 | 3.000 | 0.880 | 36 | 1 | 2 | 22 | 25 | W | |
| GOPHERS Totals: | 3 | 1 | 0 | 36 | 1 | 2 | 22 | 25 | |||
| HUSKIES Goalies | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 10 | 1 | 0 | 10.000 | 0.630 | 36 | 0 | 0 | 17 | 27 | L | |
| HUSKIES Totals: | 10 | 1 | 0 | 36 | 0 | 0 | 17 | 27 | |||




