| Game Summary | |||
| Result | Kennedy 8 at Lakeside 1 | ||
| Team Pages | |||
| Scheduled | 3/31/2008 5:30p | Kennedy |
|
| Location | Lakeside Upper School | Lakeside |
|
| Game Type | Normal | ||
| Official(s) |
: Maggie O'Sullivan : Carl Schlossman |
||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Kennedy Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 4.00 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 7 | 2 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1.00 | 4 | 3 | 0 | |
| 1 | 3 | 2 | 5.00 | 7 | 4 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Lakeside Players | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| Goalie Stats | |||||
| Kennedy Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.889 | 9 | 8 | W | |
| Lakeside Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.619 | 21 | 13 | L | |





