Sportability
It is currently 1:29am (Pacific); the servers automatically reboot at 1:30am
At that time, the site will be unavailable for 5-10 minutes
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2013 WHSBLA Division I  >   Game Summary

Game Summary
Result Tahoma 6 at Auburn Riverside 13
Team Pages
Scheduled 4/17/2013 8:00p Tahoma
Location Petes Pool Stadium Auburn Riverside
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Auburn Riverside Notes:
No notes

Tahoma Notes:
Score 1 2 3 4 F
Auburn Riverside 5 5 3 0 13
Tahoma 0 2 2 2 6

Player Stats
Auburn Riverside Players PtsGAGBPtsPGGP
Dane Baber 5 4 1 2 5.00 1
Jake Braden 0 0 0 0 0.00 1
Elijah Cory 0 0 0 3 0.00 1
Josh Davenport 1 0 1 3 1.00 1
Keenan Fagan 2 2 0 2 2.00 1
Britt Fishburn 1 1 0 1 1.00 1
Eric Hamel 0 0 0 0 0.00 1
Gavin Hardersen 0 0 0 0 0.00 1
Skyler Harris 0 0 0 0 0.00 1
Marcus Henke 0 0 0 0 0.00 1
Rian Kierce 0 0 0 3 0.00 1
Joey Lucchesi 3 0 3 0 3.00 1
Michael Lucchesi 6 3 3 4 6.00 1
Tommy McMarragher 0 0 0 1 0.00 1
Gordan Nelson 2 2 0 1 2.00 1
Mikey O'Connor 0 0 0 2 0.00 1
Cedrik Pearson 0 0 0 0 0.00 1
Hayden Powers 0 0 0 3 0.00 1
David Pugh 1 1 0 3 1.00 1
Jack Pugh 0 0 0 0 0.00 1
Jaron Scarbrough 0 0 0 3 0.00 1
Tanner Sherstobitoff 0 0 0 2 0.00 1
Justin Tidwell 0 0 0 0 0.00 1
Adam Wasserstrom 0 0 0 0 0.00 1
Zach Wooding 0 0 0 2 0.00 1
Auburn Riverside Totals:  21 13 8 35 25
Tahoma Players PtsGAGBPtsPGGP
Dakoda Barger 3 1 2 3 3.00 1
Trent Bucy 0 0 0 1 0.00 1
Kevin Clark 0 0 0 0 0.00 1
Kyle Dige 0 0 0 2 0.00 1
Joe Donahue 0 0 0 2 0.00 1
Nate Gowdey 2 2 0 3 2.00 1
Macen Granlund 0 0 0 3 0.00 1
Jake Hanson 0 0 0 2 0.00 1
Chad Hedlund 0 0 0 2 0.00 1
Dustin Hendrix 0 0 0 2 0.00 1
Trevor Larsen 0 0 0 0 0.00 1
Chris Lovre 0 0 0 0 0.00 1
Blake Lucky 2 0 2 0 2.00 1
Nick Palandri 0 0 0 1 0.00 1
Joe Pedro 0 0 0 1 0.00 1
Brayden Saurbier 0 0 0 1 0.00 1
Brody Sullivan 2 2 0 0 2.00 1
Hudson Taylor 1 1 0 3 1.00 1
Tyce Vu 0 0 0 0 0.00 1
Tahoma Totals:  10 6 4 26 19

Goalie Stats
Auburn Riverside Goalies MinSavesGASv%GAAShotsResultGP
Jaron Scarbrough 48 10 6 0.625 6.000 16 W 1
Auburn Riverside Totals:  48 10 6 16   1
Tahoma Goalies MinSavesGASv%GAAShotsResultGP
Dustin Hendrix 48 6 13 0.316 13.000 19 L 1
Tahoma Totals:  48 6 13 19   1