| Game Summary | |||
| Result | Bainbridge 16 at Maple Valley 7 | ||
| Team Pages | |||
| Scheduled | 4/12/2008 7:00p | Bainbridge |
|
| Location | Tahoma HS | Maple Valley |
|
| Game Type | Normal | ||
| Official(s) |
: Peter Mafteiu : Michael Ellis |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Maple Valley Notes: MV 3-3-0-1-7 BI 8-0-5-3-16 MV scoring: Trenton Butt 2g, 1a; Evan Adair 2g, 1a; Bryan Martin 1g, 1a; Bryce Mudroch 2a; Aaron Roessler 2g Bainbridge Notes: |
||
| Player Stats | ||||||
| Bainbridge Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 1.00 | 0 | 1 | 1 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 0 | 1 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 3.00 | 3 | 0 | 3 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 4.00 | 2 | 2 | 4 | 4 | 1 | |
| 2.00 | 2 | 0 | 2 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 6.00 | 4 | 2 | 6 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 2.00 | 1 | 1 | 2 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 4.00 | 1 | 3 | 4 | 2 | 1 | |
| Maple Valley Players | PtsPG | G | A | Pts | GB | GP |
| 3.00 | 2 | 1 | 3 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 3.00 | 2 | 1 | 3 | 6 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 8 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 2.00 | 1 | 1 | 2 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 2.00 | 0 | 2 | 2 | 6 | 1 | |
| 2.00 | 2 | 0 | 2 | 1 | 1 | |
| Goalie Stats | ||||||||
| Bainbridge Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 7.000 | 7 | 10 | 17 | 0.588 | 48 | W | |
| Maple Valley Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 16.000 | 16 | 18 | 34 | 0.529 | 48 | L | |




