| Game Summary | |||
| Result | Garfield 5 at Mercer Island 13 | ||
| Team Pages | |||
| Scheduled | 4/16/2008 8:00p | Garfield |
|
| Location | Mercer Island HS | Mercer Island |
|
| Game Type | Normal | ||
| Official(s) |
: Nick Panza : Adam Smith |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Mercer Island Notes: Michael Cho lead all Islander scorers with 3 goals, 2 assists and picked up 4 ground balls. Conner Beckwith anchored the defense with 10 ground balls. Doug Mahoney and Steve Taylor each had two goals. Adam Bowen had 11 saves in goal. Garfield Notes: |
||
| Player Stats | ||||||
| Garfield Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 1.00 | 0 | 1 | 1 | 7 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 4.00 | 4 | 0 | 4 | 2 | 1 | |
| Mercer Island Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 10 | 1 | |
| 1.00 | 1 | 0 | 1 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 1.00 | 1 | 0 | 1 | 4 | 1 | |
| 5.00 | 3 | 2 | 5 | 4 | 1 | |
| 1.00 | 1 | 0 | 1 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 0 | 1 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 2.00 | 2 | 0 | 2 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 1.00 | 0 | 1 | 1 | 5 | 1 | |
| 2.00 | 2 | 0 | 2 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 1.00 | 1 | 0 | 1 | 1 | 1 | |
| Goalie Stats | ||||||||
| Garfield Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 13.000 | 13 | 20 | 33 | 0.606 | 48 | L | |
| Mercer Island Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 0.000 | 5 | 11 | 16 | 0.688 | 0 | W | |




