| Game Summary | |||
| Result | Roosevelt 3 at Eastlake 6 | ||
| Team Pages | |||
| Scheduled | 4/22/2008 7:30p | Roosevelt |
|
| Location | Eastlake HS | Eastlake |
|
| Game Type | Normal | ||
| Official(s) |
: Michael Ellis |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Eastlake Notes: Eastlake 1-1-2-2 total 6 Roosevelt 1-0-0-2 total 3 In a very exciting game, Eastlake notched up their first win of the season against a spirited Roosevelt team.It was a fast flowing game with few fouls and both teams played fairly. Eastlake took the lead in the first quarter through Danny Vais only for Roosevelt to respond immediately with a goal from Colin Dunphy. Jeff Gilles restored Eastlakes lead in the second quarter to end the half with a 2-1 score. Eastlake scored 4 unanswered goals in the third and fourth quarter through Jeff Gilles, Reid Kilwine, Joey Rosanova , and Zach Hammond before Roosevelt mounted a mini comeback with two goals in a minute with four minutes left through David Madsen and TJ Shaul, but Eastlake defence stood strong to finish 6-3 winners. Scorers for Eastlake were Jeff Gilles 2g 1a, Reid Kilwine 1g, Danny Vais 1g, Zach Hammond 1g, Joey Rosanova 1g, Sean Kinser 1a, Ryan Sikma 1a. Stuart Bangasser had 7 gb's while Andrew Doherty had another solid game in the net with 10 saves from 13 shots. A great team performance. Roosevelt Notes: |
||
| Player Stats | ||||||
| Eastlake Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 7 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 3.00 | 2 | 1 | 3 | 3 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 1.00 | 0 | 1 | 1 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| 1.00 | 1 | 0 | 1 | 1 | 1 | |
| 1.00 | 0 | 1 | 1 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 1.00 | 1 | 0 | 1 | 6 | 1 | |
| Roosevelt Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 1.00 | 1 | 0 | 1 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 6 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2.00 | 1 | 1 | 2 | 4 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 1.00 | 1 | 0 | 1 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 4 | 1 | |
| Goalie Stats | ||||||||
| Eastlake Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 3.000 | 3 | 10 | 13 | 0.769 | 48 | W | |
| Roosevelt Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 6.000 | 6 | 15 | 21 | 0.714 | 48 | L | |




