| Game Summary | |||
| Result | Skyline 9 at Puyallup 8 | ||
| Team Pages | |||
| Scheduled | 3/18/2008 5:00p | Skyline |
|
| Location | Heritage Rec Center | Puyallup |
|
| Game Type | Normal | ||
| Official(s) |
: Keith MacFie : Aaron Koransky |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Puyallup Notes: Puyallup 2-2-1-3 (8) Skyline 0-3-3-3 (9) Close game both teams hustled Spartens came out on top. Skyline Notes: |
||
| Player Stats | ||||||
| Puyallup Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 2.00 | 1 | 1 | 2 | 6 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 3.00 | 2 | 1 | 3 | 2 | 1 | |
| 1.00 | 1 | 0 | 1 | 4 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2.00 | 1 | 1 | 2 | 10 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 3.00 | 3 | 0 | 3 | 6 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| Skyline Players | PtsPG | G | A | Pts | GB | GP |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 7 | 1 | |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 3 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 7.00 | 4 | 3 | 7 | 3 | 1 | |
| 3.00 | 2 | 1 | 3 | 4 | 1 | |
| 1.00 | 0 | 1 | 1 | 0 | 1 | |
| 1.00 | 1 | 0 | 1 | 0 | 1 | |
| 1.00 | 0 | 1 | 1 | 1 | 1 | |
| 3.00 | 2 | 1 | 3 | 7 | 1 | |
| Goalie Stats | ||||||||
| Puyallup Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 8.000 | 8 | 12 | 20 | 0.600 | 48 | L | |
| Skyline Goalies | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 8.000 | 8 | 12 | 20 | 0.600 | 48 | W | |




