Sportability

ECRHA  >   2001/2002 B Division  >   Game Summary

Game Summary
Result University of Pittsburgh 4 at University of Maryland 3
Team Pages
Scheduled 2/2/2002 12:00a University of Pittsburgh
Location Slapshotz - Fredericksburg, VA University of Maryland
Game Type Normal
Game Summary No summary

Player Stats
University of Maryland Players GPGAPtsPPGSHGPIM
Steve Arndt 1 0 0 0 0 0 0
Rob Banks 1 0 1 1 0 0 0
Mike Bender 1 1 0 1 0 0 0
Eric Crist 1 0 0 0 0 0 2
Jason Flanagan 1 0 0 0 0 0 0
Abram Fox 1 0 0 0 0 0 2
Dan Hartwell 1 0 0 0 0 0 0
Tom Mados 1 0 0 0 0 0 0
Ross Rosner 1 0 0 0 0 0 0
Josh Schneider 1 0 0 0 0 0 2
Alan Snyder 1 2 0 2 0 0 0
Craig Stone 1 0 0 0 0 0 0
Josh Townsend 1 0 0 0 0 0 0
University of Maryland Totals:  13 3 1 4 0 0 6
University of Pittsburgh Players GPGAPtsPPGSHGPIM
Adam Bayliche 1 2 0 2 0 0 0
Bryan Chalmers 1 0 0 0 0 0 0
Ryan DeMarco 1 0 0 0 0 0 0
Todd Dietrich 1 1 0 1 0 0 0
Maxim Dzeba 1 0 0 0 0 0 2
Dave Glass 1 0 0 0 0 0 0
Bill Kowallis 1 0 0 0 0 0 2
Ryan Maters 1 0 0 0 0 0 0
Nathan Milliren 1 0 0 0 0 0 0
Justin Papciak 1 1 0 1 0 0 0
Joey Unger 1 0 1 1 0 0 2
University of Pittsburgh Totals:  11 4 1 5 0 0 6

Goalie Stats
University of Maryland Goalies GPResultMinShotsSavesGAGAASv%SO
Craig Stone 1 L 32 28 24 4 4.000 0.857 0
University of Pittsburgh Goalies GPResultMinShotsSavesGAGAASv%SO
Nathan Milliren 1 W 32 28 25 3 3.000 0.893 0