Sportability

ECRHA  >   2001/2002 Division II  >   Game Summary

Game Summary
Result SUNY - Buffalo 4 at SUNY - Binghamton 1
Team Pages
Scheduled 11/18/2001 1:15p SUNY - Buffalo
Location Center Circle - Rahway, NJ SUNY - Binghamton
Game Type Normal
Game Summary No summary

Player Stats
SUNY - Binghamton Players GPGAPtsPPGSHGPIM
Mathew Diament 1 0 0 0 0 0 0
Danny Dikovsky 1 0 0 0 0 0 2
Dan Durkin 1 0 1 1 0 0 0
Kristopher Foley 1 0 0 0 0 0 0
Kevin Hasting 1 0 0 0 0 0 0
Tim Hurlbut 1 0 0 0 0 0 0
Joe Imperato 1 0 0 0 0 0 0
Mike Kid 1 0 0 0 0 0 0
Jon Kotler 1 0 0 0 0 0 0
Vinny LaPolla 1 0 0 0 0 0 0
Max Lipkin 1 0 0 0 0 0 0
Sean Marcel 1 0 0 0 0 0 0
Yaron Markfeld 1 0 0 0 0 0 0
Mike McGrath 1 0 0 0 0 0 0
Arkady Nisman 1 0 0 0 0 0 0
Joseph Nuara 1 0 0 0 0 0 0
Rob Pfiefer 1 1 0 1 1 0 4
Eric Popken 1 0 0 0 0 0 0
John Roufaiel 1 0 0 0 0 0 6
Lorenzo Santoli 1 0 0 0 0 0 0
Jay Shultz 1 0 0 0 0 0 0
Adam Stein 1 0 0 0 0 0 0
Marc Weinberger 1 0 0 0 0 0 0
SUNY - Binghamton Totals:  23 1 1 2 1 0 12
SUNY - Buffalo Players GPGAPtsPPGSHGPIM
Shaun Breen 1 2 0 2 0 0 6
Mike Brennan 1 1 0 1 1 0 0
Joe Cutolo 1 0 0 0 0 0 0
Dale Gerbetz 1 0 1 1 0 0 0
Phil Gott 1 0 0 0 0 0 2
Rob Hamilton 1 0 0 0 0 0 0
Mike Harvey 1 0 0 0 0 0 0
Ed Lahrs 1 0 0 0 0 0 2
Ben Merkel 1 0 0 0 0 0 0
Tom Nelson 1 0 1 1 0 0 4
Scott Nicoll 1 1 0 1 0 0 0
Dave Pew 1 0 0 0 0 0 0
Josh Rubin 1 0 0 0 0 0 0
Nate Saunders 1 0 1 1 0 0 0
Jared Strong 1 0 0 0 0 0 2
Jeremy Weber 1 0 0 0 0 0 0
Chris Wicher 1 0 0 0 0 0 0
Chris Zammit 1 0 1 1 0 0 2
Justin Zammit 1 0 0 0 0 0 0
SUNY - Buffalo Totals:  19 4 4 8 1 0 18

Goalie Stats
SUNY - Binghamton Goalies GPResultMinShotsSavesGAGAASv%SO
Eric Popken 1 L 32 18 14 4 4.000 0.778 0
SUNY - Buffalo Goalies GPResultMinShotsSavesGAGAASv%SO
Dale Gerbetz 1 W 32 11 10 1 1.000 0.909 0