Sportability

ECRHA  >   2001/2002 Division I  >   Game Summary

Game Summary
Result Virginia Tech 4 at Penn State Altoona 6
Team Pages
Scheduled 1/20/2002 6:00a Virginia Tech
Location YMCA - Williamsport, PA Penn State Altoona
Game Type Normal
Game Summary No summary

Player Stats
Penn State Altoona Players GPGAPtsPPGSHGPIM
Chaye Bardell 1 0 0 0 0 0 0
Adam Bogart 1 0 0 0 0 0 0
Ryan Booth 1 0 1 1 0 0 0
Mike Bowman 1 0 0 0 0 0 0
Jim Crowley 1 0 0 0 0 0 0
Chris Duffus 1 0 0 0 0 0 4
Rob Follano 1 0 0 0 0 0 0
Dan Gramc 1 0 0 0 0 0 0
Clint Hoak 1 0 0 0 0 0 0
Ryan McCart 1 0 0 0 0 0 0
Dave McKay 1 0 0 0 0 0 0
Justin Nader 1 0 0 0 0 0 0
Stewart Neal 1 0 0 0 0 0 0
Robert Santiago 1 0 0 0 0 0 0
Colin Smith 1 0 0 0 0 0 2
Tony Tekely 1 4 3 7 2 0 2
Chris Trapuzzano 1 0 0 0 0 0 0
Evan Winstead 1 1 2 3 0 0 0
Brad Wyland 1 0 0 0 0 0 0
Penn State Altoona Totals:  19 5 6 11 2 0 8
Virginia Tech Players GPGAPtsPPGSHGPIM
Ryan Berry 1 0 0 0 0 0 0
Paul Boyd 1 0 2 2 0 0 2
Brad Burdette 1 1 0 1 1 0 0
Josh Burruss 1 0 0 0 0 0 0
Pete Collis 1 0 0 0 0 0 0
Eric Grinnalds 1 0 0 0 0 0 0
Chris Harrell 1 0 0 0 0 0 0
Chris Heckmann 1 0 0 0 0 0 0
Luke Herring 1 0 0 0 0 0 0
Taylor Horne 1 1 0 1 1 0 0
Chris Kiefer 1 2 0 2 0 0 0
Keith Schnupp 1 0 0 0 0 0 0
Justin Stephanchick 1 0 1 1 0 0 4
Matt Stevison 1 0 0 0 0 0 0
Virginia Tech Totals:  14 4 3 7 2 0 6

Goalie Stats
Penn State Altoona Goalies GPResultMinShotsSavesGAGAASv%SO
Brad Wyland 1 W 32 21 17 4 4.000 0.810 0
Virginia Tech Goalies GPResultMinShotsSavesGAGAASv%SO
Ryan Berry 1 L 32 27 21 6 6.000 0.778 0