Sportability

ECRHA  >   2001/2002 Division I  >   Game Summary

Game Summary
Result Rochester Institute of Technology 9 at Penn State Altoona 3
Team Pages
Scheduled 11/10/2001 3:00p Rochester Institute of Technology
Location Susquehanna Cntr - Lemoyne, PA Penn State Altoona
Game Type Normal
Game Summary No summary

Player Stats
Penn State Altoona Players GPGAPtsPPGSHGPIM
Chaye Bardell 1 0 0 0 0 0 0
Adam Bogart 1 0 0 0 0 0 4
Ryan Booth 1 0 0 0 0 0 0
Mike Bowman 1 0 0 0 0 0 2
Jason Cannavo 1 0 0 0 0 0 0
Jim Crowley 1 1 0 1 1 0 0
Chris Duffus 1 0 0 0 0 0 2
Rob Follano 1 0 0 0 0 0 0
Dan Gramc 1 0 0 0 0 0 0
Clint Hoak 1 0 1 1 0 0 2
Ryan McCart 1 0 0 0 0 0 0
Dave McKay 1 0 0 0 0 0 0
Justin Nader 1 0 0 0 0 0 0
Stewart Neal 1 0 0 0 0 0 0
Robert Santiago 1 0 0 0 0 0 0
Colin Smith 1 1 0 1 0 0 0
Tony Tekely 1 0 1 1 0 0 0
Chris Trapuzzano 1 0 0 0 0 0 0
Evan Winstead 1 1 1 2 0 0 0
Penn State Altoona Totals:  19 3 3 6 1 0 10
Rochester Institute of Technology Players GPGAPtsPPGSHGPIM
Rudy Barbolini 1 0 0 0 0 0 0
Ryan Beliveau 1 1 1 2 0 0 0
Marcus Fajardo 1 0 0 0 0 0 0
Derek Hahn 1 1 1 2 1 0 0
Tony Kukla 1 0 0 0 0 0 0
Kevin Kwilos 1 3 1 4 0 0 0
Greg Laubisch 1 1 1 2 0 0 0
Mike Leers 1 1 0 1 0 0 0
Brandon Luckino 1 0 1 1 0 0 2
Colin MacKenzie 1 0 0 0 0 0 0
Zack Marrapese 1 0 0 0 0 0 0
Josh Myers 1 0 2 2 0 0 0
John Nowak 1 1 0 1 1 0 2
John Nuszkowski 1 1 1 2 0 0 0
Fred Portz 1 0 0 0 0 0 0
Scott Teger 1 0 0 0 0 0 0
Pete Vincent 1 0 0 0 0 0 0
Rochester Institute of Technology Totals:  17 9 8 17 2 0 4

Goalie Stats
Penn State Altoona Goalies GPResultMinShotsSavesGAGAASv%SO
Jason Cannavo 1 W 21 16 10 6 9.143 0.625 0
Justin Nader 1 ND 11 14 10 4 11.636 0.714 0
Penn State Altoona Totals:  2   32 30 20 10 0
Rochester Institute of Technology Goalies GPResultMinShotsSavesGAGAASv%SO
Pete Vincent 1 W 32 19 16 3 3.000 0.842 0