Sportability
(this is a closed league - please view Related Leagues)

RMU Island Sports Center  >   07 FA Sr. Iron Lung 40 +  >   Game Summary

Game Summary
Result Centrum Silver 1 at Black Widowers 11
Team Pages
Scheduled 10/18/2007 10:10p Centrum Silver
Location Olympic Black Widowers
Game Type Normal
Game Summary No summary

Player Stats
Black Widowers Players GPGAPenPIMPtsPtsPGHatPMkr
Jim Altman (C) 1 0 0 0 0 0 0.00    
Art Antram 1 0 1 1 2 1 1.00    
Lou Geier 1 0 1 0 0 1 1.00    
Peter Guevara 1 3 1 1 2 4 4.00 Hat  
David Hoechstetter 1 0 0 0 0 0 0.00    
Bill Hovanec (Injuried Reserve) 1 0 0 0 0 0 0.00    
Rich Levitt 1 3 3 0 0 6 6.00 Hat PMkr
Tom Malatesta 1 0 0 0 0 0 0.00    
Darrell McCrea 1 3 1 0 0 4 4.00 Hat  
Tony Olearchick 1 0 0 0 0 0 0.00    
Chris Petty (Injuried reserve) 1 0 0 0 0 0 0.00    
Barry Shenck 1 0 2 0 0 2 2.00    
Jeff Smith 1 0 1 0 0 1 1.00    
Bob Trevail 1 2 1 0 0 3 3.00    
David Troy 1 0 1 1 2 1 1.00    
Black Widowers Totals:  15 11 12 3 6 23 3 1
Centrum Silver Players GPGAPenPIMPtsPtsPGHatPMkr
Jay Barnes 1 0 0 0 0 0 0.00    
David Brett 1 0 0 0 0 0 0.00    
Daniel Buzza 1 1 0 0 0 1 1.00    
Skip Clayton 1 0 1 0 0 1 1.00    
Dave Hathazy 1 0 0 0 0 0 0.00    
Bud Hundenski 1 0 0 0 0 0 0.00    
John Kim 1 0 0 0 0 0 0.00    
Dave King 1 0 0 0 0 0 0.00    
Marty Knuth (C) 1 0 0 1 2 0 0.00    
Jim Lillicotch 1 0 0 0 0 0 0.00    
Joe Luther 1 0 0 0 0 0 0.00    
Stanley Puzausky 1 0 0 0 0 0 0.00    
Frank Reda 1 0 0 0 0 0 0.00    
Mark Sheldon 1 0 1 0 0 1 1.00    
John Taylor 1 0 0 0 0 0 0.00    
Centrum Silver Totals:  15 1 2 1 2 3 0 0

Goalie Stats
Black Widowers Goalies GPGAMinResultPenPIMAGAASO
Clarence Hawk (G) 1 1 60 W 0 0 0 1.000 0
Centrum Silver Goalies GPGAMinResultPenPIMAGAASO
Jack Grater (G) 1 11 60 L 0 0 0 11.000 0