Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2007/2008 Bantam B  >   Game Summary

Game Summary
Result Jr. Gulls 4 at Maple Leafs 8
Team Pages
Scheduled 1/19/2008 5:15p Jr. Gulls
Location Pasadena Skating Center Maple Leafs
Game Number 2453
Game Type Normal
Game Summary No summary

Player Stats
Jr. Gulls Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Acomb, Brent 1 0 1 1 1.00 0 0 0 0     0 0 0
Acomb, Patrick 1 0 0 0 0.00 0 0 0 0     0 0 0
Beck, Christopher 1 0 0 0 0.00 0 0 0 0     0 0 0
Beck, Justin 1 2 0 2 2.00 0 0 0 0     1 2 0
Birchall, Mark 1 0 0 0 0.00 0 0 0 0     1 2 0
Dominguez, Benjamin Jacob 1 0 1 1 1.00 0 0 0 0     2 4 0
Hill, Drew 1 0 1 1 1.00 0 0 0 0     2 4 0
Kropczynski, Max 1 0 0 0 0.00 0 0 0 0     0 0 0
Ochner, Steven 1 1 0 1 1.00 0 0 0 0     0 0 0
Reich, David 1 0 0 0 0.00 0 0 0 0     1 2 0
Schlitz, Kyle 1 0 1 1 1.00 0 0 0 0     1 2 0
Schmidt, Seth 1 0 0 0 0.00 0 0 0 0     3 6 0
Stambaugh, Joe 1 1 0 1 1.00 0 1 0 0     0 0 0
Trevino, Juan 1 0 0 0 0.00 0 0 0 0     2 12 1
Troyer, Jacob 1 0 0 0 0.00 0 0 0 0     0 0 0
Williamson, Justin 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Gulls Totals:  16 4 4 8 0 1 0 0 0 0 13 34 1
Maple Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Contreras, Edwando 1 0 0 0 0.00 0 0 0 0     0 0 0
Corrigan, Dakota 1 0 0 0 0.00 0 0 0 0     0 0 0
Dudley, Sean 1 1 0 1 1.00 0 1 0 0     0 0 0
Friedman, Russell 1 0 0 0 0.00 0 0 0 0     1 2 0
Hollar, Robert 1 0 2 2 2.00 0 0 0 0     0 0 0
Jacoy, Robert 1 0 0 0 0.00 0 0 0 0     0 0 0
Jones, Christopher 1 5 3 8 8.00 0 2 1 0 Hat PMkr 1 2 0
Jones, Stephen 1 0 0 0 0.00 0 0 0 0     0 0 0
Levin, Samuel 1 0 0 0 0.00 0 0 0 0     0 0 0
Mills, Joshua 1 0 0 0 0.00 0 0 0 0     2 4 0
Sakamoto, Kevin 1 0 1 1 1.00 0 0 0 0     1 2 0
Taylor, Ian 1 0 0 0 0.00 0 0 0 0     0 0 0
Veharanta, Heikki 1 2 3 5 5.00 0 1 0 0   PMkr 1 2 0
Maple Leafs Totals:  13 8 9 17 0 4 1 0 1 2 6 12 0

Goalie Stats
Jr. Gulls Goalies GPMinShotsSavesGAGAASv%SO
Kropczynski, Max 1 45 32 24 8 8.000 0.750 0
Maple Leafs Goalies GPMinShotsSavesGAGAASv%SO
Contreras, Edwando 1 45 25 21 4 4.000 0.840 0