Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2007/2008 Bantam B  >   Game Summary

Game Summary
Result Maple Leafs 1 at Jr. Gulls 8
Team Pages
Scheduled 10/27/2007 6:30p Maple Leafs
Location Iceoplex Escondido Jr. Gulls
Game Number 2478
Game Type Normal
Game Summary No summary

Player Stats
Jr. Gulls Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Acomb, Brent 1 0 1 1 1.00 0 0 0 0     1 2 0
Acomb, Patrick 1 0 0 0 0.00 0 0 0 0     0 0 0
Beck, Christopher 1 0 0 0 0.00 0 0 0 0     0 0 0
Beck, Justin 1 0 0 0 0.00 0 0 0 0     0 0 0
Birchall, Mark 1 1 0 1 1.00 0 0 1 0     0 0 0
Dominguez, Benjamin Jacob 1 1 1 2 2.00 0 0 0 0     1 2 0
Guerrera, Diego 1 1 0 1 1.00 0 1 0 0     0 0 0
Hill, Drew 1 0 0 0 0.00 0 0 0 0     0 0 0
Howe, Spencer 1 0 0 0 0.00 0 0 0 0     0 0 0
Kropczynski, Max 1 0 0 0 0.00 0 0 0 0     0 0 0
Ochner, Steven 1 2 0 2 2.00 0 0 0 0     0 0 0
Reich, David 1 2 2 4 4.00 0 0 0 0     0 0 0
Renner, Zachary 1 0 0 0 0.00 0 0 0 0     0 0 0
Schlitz, Kyle 1 0 1 1 1.00 0 0 0 0     0 0 0
Schmidt, Seth 1 0 0 0 0.00 0 0 0 0     0 0 0
Stambaugh, Joe 1 0 0 0 0.00 0 0 0 0     1 2 0
Trevino, Juan 1 0 0 0 0.00 0 0 0 0     0 0 0
Troyer, Jacob 1 1 0 1 1.00 0 0 0 0     0 0 0
Williamson, Justin 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Gulls Totals:  19 8 5 13 0 1 1 0 0 0 3 6 0
Maple Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Contreras, Edwando 1 0 0 0 0.00 0 0 0 0     0 0 0
Dudley, Jon 1 0 0 0 0.00 0 0 0 0     0 0 0
Dudley, Sean 1 0 0 0 0.00 0 0 0 0     0 0 0
Friedman, Russell 1 0 0 0 0.00 0 0 0 0     2 4 0
Hollar, Robert 1 0 0 0 0.00 0 0 0 0     1 2 0
Jacoy, Robert 1 0 0 0 0.00 0 0 0 0     0 0 0
Jones, Christopher 1 1 0 1 1.00 0 1 0 0     1 2 0
Levin, Samuel 1 0 0 0 0.00 0 0 0 0     1 2 0
Mills, Joshua 1 0 1 1 1.00 0 0 0 0     1 2 0
Shuster, Alex 1 0 0 0 0.00 0 0 0 0     1 2 0
Taylor, Ian 1 0 0 0 0.00 0 0 0 0     0 0 0
Maple Leafs Totals:  11 1 1 2 0 1 0 0 0 0 7 14 0

Goalie Stats
Jr. Gulls Goalies GPMinShotsSavesGAGAASv%SO
Kropczynski, Max 1 45 17 16 1 1.000 0.941 0
Maple Leafs Goalies GPMinShotsSavesGAGAASv%SO
Contreras, Edwando 1 22 20 17 3 6.136 0.850 0
Taylor, Ian 1 23 21 16 5 9.783 0.762 0
Maple Leafs Totals:  2 45 41 33 8 0