| Game Summary | |||
| Result | BOMBERS 0 at BROCADE ARROWS 11 | ||
| Team Pages | |||
| Scheduled | 7/7/2007 4:10p | BOMBERS |
|
| Location | Hamilton Rink | BROCADE ARROWS |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||
| BOMBERS Players | G | A | Pts | GP | PtsPG | Pen | PIM | Susp |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| ICE HOLES Players | G | A | Pts | GP | PtsPG | Pen | PIM | Susp |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 3 | 1 | 4 | 1 | 4.00 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 1 | 3.00 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 1 | 4.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 2.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 2.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | 0 | |
| ICE HOLES Totals: | 11 | 7 | 18 | 15 | 1 | 2 | 0 | |
| Goalie Stats | ||||||||||||
| BOMBERS Goalies | GA | Min | GP | Shots | SO | Saves | GAA | A | Sv% | Pen | PIM | Result |
| 11 | 55 | 1 | 48 | 0 | 37 | 11.000 | 0 | 0.771 | 0 | 0 | L | |
| BOMBERS Totals: | 11 | 55 | 1 | 48 | 0 | 37 | 0 | 0 | 0 | |||
| ICE HOLES Goalies | GA | Min | GP | Shots | SO | Saves | GAA | A | Sv% | Pen | PIM | Result |
| 0 | 55 | 1 | 11 | 1 | 11 | 0.000 | 0 | 1.000 | 0 | 0 | W | |




