Sportability

Walax.com  >   2007 Men's PNLA 'B' League  >   Game Summary

Game Summary
Result Multnomah 2 at Cooper's 15
Team Pages
Scheduled 3/10/2007 2:00p Multnomah
Location Roosevelt, HS Seattle Cooper's
Game Type Normal
Official(s)
Game Summary Please see Team Summaries, below
Team Summaries Cooper's Notes:
Multanomah showed up short, but they played very hard!!! Coopers came out slow, but played pretty good ball control and came out with a 15-2 victory.

Multnomah Notes:
No notes

Player Stats
Cooper's Players GPAGHat
Ryan Anderson 1 0 0  
Dave Arends 1 0 0  
Chris Bergin 1 0 0  
Roger Brown 1 0 0  
Justin Civits 1 0 0  
Tom Emanual 1 0 0  
Dar Gacayan 1 0 0  
Brad Hammer 1 0 0  
Chris Holmes 1 0 0  
Dan Jenkins 1 0 0  
Mac Johnston 1 0 0  
Jay Moulton 1 0 0  
Marcus Ohno 1 0 0  
Aaron Schuit 1 0 0  
Matt Sokolowski 1 0 0  
Mac Sr. 1 0 0  
Dan Travers 1 0 0  
Miles Wheeler 1 0 0  
Todd Wine 1 0 0  
Drew Wright 1 0 0  
Cooper's Totals:  20 0 0 0
Multnomah Players GPAGHat
AJ a 1 0 0  
Brent a 1 0 0  
Dan C 1 0 0  
Scotty C 1 0 0  
Bryan Cook 1 0 0  
Justin Cooley 1 0 0  
Lumpy E 1 0 0  
Danny Ernst 1 0 0  
Keith Foster 1 0 0  
Roger Hodge 1 0 0  
Dave Holler 1 1 0  
Kenny Houghten 1 0 0  
Little Huber 1 0 0  
Rob Huber 1 0 1  
Ari K 1 0 0  
Chris McDonald 1 0 0  
Frank O 1 0 0  
Dave Sanford 1 0 1  
Mike Sims 1 0 0  
Multnomah Totals:  19 1 2 0

Goalie Stats
Cooper's Goalies GPResult
Dominic Treadwell 1 W
Multnomah Goalies GPResult
Kyle Meacham 1 L