| Game Summary | |||
| Result | Seattle Prep 4 at Bellevue 13 | ||
| Team Pages | |||
| Scheduled | 3/13/2007 8:00p | Seattle Prep |
|
| Location | Bellevue HS | Bellevue |
|
| Game Type | Normal | ||
| Official(s) |
: Chris Long : Stan Kosick |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| Bellevue Players | PtsPG | Pts | G | A | GB | GP |
| 1.00 | 1 | 1 | 0 | 13 | 1 | |
| 1.00 | 1 | 0 | 1 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 1 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 3.00 | 3 | 2 | 1 | 5 | 1 | |
| 5.00 | 5 | 2 | 3 | 2 | 1 | |
| 1.00 | 1 | 1 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2.00 | 2 | 2 | 0 | 2 | 1 | |
| 2.00 | 2 | 1 | 1 | 2 | 1 | |
| 1.00 | 1 | 1 | 0 | 1 | 1 | |
| 1.00 | 1 | 1 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 1.00 | 1 | 1 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| Seattle Prep Players | PtsPG | Pts | G | A | GB | GP |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 5 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 1.00 | 1 | 1 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 3.00 | 3 | 2 | 1 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 1 | 1 | |
| 1.00 | 1 | 1 | 0 | 0 | 1 | |
| 0.00 | 0 | 0 | 0 | 2 | 1 | |
| 0.00 | 0 | 0 | 0 | 0 | 1 | |
| Goalie Stats | ||||||||
| Bellevue Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Result |
| 1 | 48 | 12 | 8 | 4 | 4.000 | 0.667 | W | |
| Seattle Prep Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Result |
| 1 | 48 | 22 | 9 | 13 | 13.000 | 0.409 | L | |




