Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity AA  >   Game Summary

Game Summary
Result Thomas Jefferson 6 at Wheeling Central 5
Team Pages
Scheduled 11/12/2009 6:30p Thomas Jefferson
Location WCC Wheeling Central
Game Number 8030
Game Type Normal
Game Summary No summary

Player Stats
Thomas Jefferson Players GPGAPtsPtsPGPPGSHGENGPenPIM
Liam Barrett 1 0 0 0 0.00 0 0 0 0 0
Jacob Blair 1 1 1 2 2.00 0 0 0 1 2
Nicholas Blair 1 0 0 0 0.00 0 0 0 0 0
William Boger 1 0 0 0 0.00 0 0 0 0 0
Nicholas Diulus 1 2 0 2 2.00 0 0 0 0 0
Drake Hannon 1 1 1 2 2.00 0 0 0 0 0
Bryan Koreny 1 0 0 0 0.00 0 0 0 0 0
Ryan Labarbara 1 0 0 0 0.00 0 0 0 0 0
Robert Landucci 1 0 2 2 2.00 0 0 0 1 2
Kyle Miller 1 1 0 1 1.00 1 0 0 2 4
Troy Misiak 1 0 2 2 2.00 0 0 0 0 0
Mitchell Mosgrove 1 1 1 2 2.00 0 0 0 0 0
Jacob Youkers 1 0 0 0 0.00 0 0 0 0 0
Thomas Jefferson Totals:  13 6 7 13 1 0 0 4 8
Wheeling Central Players GPGAPtsPtsPGPPGSHGENGPenPIM
Matthew Anthony 1 1 0 1 1.00 1 0 0 0 0
Joseph Baker 1 1 1 2 2.00 0 0 0 0 0
Brock Earley MU 1 1 2 3 3.00 1 0 0 1 2
Carter Huffman 1 0 0 0 0.00 0 0 0 0 0
Harry Lee MU 1 0 0 0 0.00 0 0 0 0 0
Matthew Leonard 1 1 0 1 1.00 0 0 0 1 10
Charles Mcfarland 1 0 3 3 3.00 0 0 0 1 2
John McFarland MU 1 0 0 0 0.00 0 0 0 0 0
Zarley Price 1 0 1 1 1.00 0 0 0 0 0
Paul Ratcliffe 1 1 0 1 1.00 0 0 0 0 0
Shilling Rodocker 1 0 0 0 0.00 0 0 0 3 14
Anthony Tighe 1 0 0 0 0.00 0 0 0 0 0
Wheeling Central Totals:  12 5 7 12 2 0 0 6 28

Goalie Stats
Thomas Jefferson Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Colby Mcintyre 1 W 45 43 38 5 1 5.000 0.884 0 0 0
Michael Spallone MUG 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Thomas Jefferson Totals:  2   45 43 38 5 1 0 0 0
Wheeling Central Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Jake Fullerton MUG 1 L 45 24 18 6 0 6.000 0.750 0 0 0