Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2006/2007 Varsity Open  >   Game Summary

Game Summary
Result Central 3 at Kiski Area 4
(Overtime) Team Pages
Scheduled 12/18/2006 6:30p Central
Location CI Kiski Area
Game Number 2113
Game Type Normal
Game Summary No summary

Player Stats
Central Players GPGAPtsPtsPGPPGSHGENGPenPIM
Joseph Belis 1 1 1 2 2.00 0 0 0 0 0
Jonathon Bishop 1 0 1 1 1.00 0 0 0 0 0
Zachary Bumbarger 1 0 0 0 0.00 0 0 0 0 0
Chris Carthew 1 1 0 1 1.00 0 0 0 0 0
Gage Dunkle 1 0 0 0 0.00 0 0 0 1 2
Adam Erlichman 1 0 2 2 2.00 0 0 0 0 0
Isaac Fink 1 0 1 1 1.00 0 0 0 0 0
Justin Howard 1 0 0 0 0.00 0 0 0 0 0
Josh Kennedy 1 0 0 0 0.00 0 0 0 0 0
Chris Matish 1 0 1 1 1.00 0 0 0 0 0
Nathan Reid 1 0 0 0 0.00 0 0 0 0 0
Jamin Solensky 1 1 0 1 1.00 0 0 0 0 0
Tyrone Wadsworth 1 0 0 0 0.00 0 0 0 3 6
Taj Zielezinski 1 0 0 0 0.00 0 0 0 0 0
Central Totals:  14 3 6 9 0 0 0 4 8
Kiski Area Players GPGAPtsPtsPGPPGSHGENGPenPIM
Ross Burkett 1 0 2 2 2.00 0 0 0 1 2
Kris Clark 1 0 0 0 0.00 0 0 0 2 4
Jared Costa 1 0 0 0 0.00 0 0 0 0 0
James Gemza 1 0 0 0 0.00 0 0 0 1 2
Joshua Horvath 1 3 1 4 4.00 0 0 0 0 0
Luke Kopchak 1 0 1 1 1.00 0 0 0 0 0
Vincent Labriola 1 0 0 0 0.00 0 0 0 0 0
Colin Maloney 1 0 1 1 1.00 0 0 0 0 0
Paul Schultz 1 0 0 0 0.00 0 0 0 2 4
William Segreti 1 0 0 0 0.00 0 0 0 0 0
Tony Williams 1 0 0 0 0.00 0 0 0 1 2
Jordan Zvonkovich 1 1 0 1 1.00 0 0 0 0 0
Kiski Area Totals:  12 4 5 9 0 0 0 7 14

Goalie Stats
Central Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Kody Martin 1 L 46 23 19 4 0 3.913 0.826 0 0 0
Kiski Area Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Nathan Henry 1 W 46 27 24 3 0 2.935 0.889 0 0 0
Michael Nepsa 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Christopher Nida 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Kiski Area Totals:  3   46 27 24 3 0 0 0 0