Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2006/2007 Varsity Open  >   Game Summary

Game Summary
Result Carrick 4 at Wheeling Central 8
Team Pages
Scheduled 11/15/2006 6:00p Carrick
Location WCC Wheeling Central
Game Number 2035
Game Type Normal
Game Summary No summary

Player Stats
Carrick Players GPGAPtsPtsPGPPGSHGENGPenPIM
Kory Basko 1 0 0 0 0.00 0 0 0 0 0
William Brunner 1 0 0 0 0.00 0 0 0 2 4
Anthony Comport 1 0 0 0 0.00 0 0 0 0 0
Nicholas Fiumara 1 0 0 0 0.00 0 0 0 0 0
Christopher Greil 1 0 0 0 0.00 0 0 0 0 0
Roy Grimm 1 0 0 0 0.00 0 0 0 0 0
Ian Gugliuzza 1 0 1 1 1.00 0 0 0 1 2
Justin Hennon 1 1 2 3 3.00 1 0 0 1 2
Jay Kass 1 1 0 1 1.00 1 0 0 0 0
Eric Kincaid 1 0 0 0 0.00 0 0 0 0 0
Robert Kramer 1 0 0 0 0.00 0 0 0 0 0
Zach Lambros 1 0 0 0 0.00 0 0 0 0 0
Christopher Larkin 1 1 0 1 1.00 0 0 0 2 4
Jonathan Larkin 1 0 0 0 0.00 0 0 0 0 0
Matt Maurice 1 1 1 2 2.00 0 0 0 0 0
Ryan Slogan 1 0 0 0 0.00 0 0 0 1 2
Michael Walker 1 0 0 0 0.00 0 0 0 0 0
Carrick Totals:  17 4 4 8 2 0 0 7 14
Wheeling Central Players GPGAPtsPtsPGPPGSHGENGPenPIM
Garrett Black 1 0 2 2 2.00 0 0 0 0 0
George Blass 1 0 0 0 0.00 0 0 0 1 2
Geno Catalano 1 3 0 3 3.00 1 0 0 1 2
Christopher Duplaga 1 1 0 1 1.00 0 0 0 0 0
Eric Felton 1 0 1 1 1.00 0 0 0 0 0
Shane Garan 1 2 1 3 3.00 0 1 0 3 6
Andrew Henry 1 0 0 0 0.00 0 0 0 1 2
Paul Henry 1 0 0 0 0.00 0 0 0 1 2
Ryan Herron 1 1 1 2 2.00 0 0 0 0 0
Matt Kanters 1 0 0 0 0.00 0 0 0 0 0
Michael McGovern 1 0 2 2 2.00 0 0 0 0 0
Brent Milton 1 0 1 1 1.00 0 0 0 0 0
Matthew Pockl 1 0 0 0 0.00 0 0 0 3 6
Zarley Price 1 0 0 0 0.00 0 0 0 0 0
Shilling Rodocker 1 0 0 0 0.00 0 0 0 1 2
Zachary Stahl 1 1 1 2 2.00 0 0 0 0 0
Eric Storm 1 0 0 0 0.00 0 0 0 0 0
Wheeling Central Totals:  17 8 9 17 1 1 0 11 22

Goalie Stats
Carrick Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
James Helbig II 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Justin Kohnen 1 L 45 30 22 8 0 8.000 0.733 0 0 0
Carrick Totals:  2   45 30 22 8 0 0 0 0
Wheeling Central Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Thomas Pie 1 W 45 28 24 4 0 4.000 0.857 0 0 0