| Game Summary | |||
| Result | WINGS 6 at LEAFS 4 | ||
| Team Pages | |||
| Scheduled | WINGS |
||
| Location | LEAFS |
||
| Game Number | 17 | ||
| ReScheduled | 5/11/2006 9:30p | ||
| ReSched Location | Olympic | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| LEAFS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 15 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |
| LEAFS Totals: | 13 | 7 | 3 | 4 | 20 | 0 | |
| WINGS Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
| 1 | 5 | 5.00 | 3 | 2 | 3 | 0 | |
| WINGS Totals: | 15 | 13 | 7 | 6 | 8 | 0 | |
| Goalie Stats | ||||||||||
| WINGS Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 4 | 1 | 0.000 | 0.867 | 0 | 0 | 0 | 26 | 30 | W | |
| WINGS Totals: | 4 | 1 | 0 | 0 | 0 | 26 | 30 | |||




