Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   INTERMEDIATE - Spring/Summer 2006  >   Game Summary

Game Summary
Result MONSOON HV 10 at ISOTOPES 1
Team Pages
Scheduled 5/17/2006 10:25p MONSOON HV
Location Chandler South ISOTOPES
Game Type Normal
Game Summary No summary

Player Stats
ISOTOPES Players GPPtsPtsPGGAPenPIMHatPMkr
Barczuk, Chad 1 0 0.00 0 0 0 0    
Caid, Jim 1 1 1.00 1 0 0 0    
Chou, Henry 1 0 0.00 0 0 1 2    
Dussault, Mike 1 0 0.00 0 0 0 0    
Glanzrock, Dave 1 0 0.00 0 0 0 0    
Guzzo, Tony 1 0 0.00 0 0 0 0    
Perkins, Harold 1 0 0.00 0 0 0 0    
Platts, Robert 1 1 1.00 0 1 0 0    
Sheridan, Dan 1 0 0.00 0 0 0 0    
Smith, Joshua 1 1 1.00 0 1 2 4    
ISOTOPES Totals:  10 3 1 2 3 6 0 0
MONSOON HV Players GPPtsPtsPGGAPenPIMHatPMkr
Bell, Brandon 1 5 5.00 1 4 1 2   PMkr
Guinn, Trevor 1 3 3.00 0 3 0 0   PMkr
Kutrubis, Steve 1 5 5.00 4 1 0 0 Hat  
Light, Jesse 1 1 1.00 0 1 0 0    
Meagher, Randy 1 2 2.00 2 0 1 2    
Metcalf, Rick 1 0 0.00 0 0 1 2    
Metcalf, Scott 1 1 1.00 1 0 0 0    
Quinones, Jeff 1 1 1.00 0 1 0 0    
Swail, Mike 1 7 7.00 2 5 0 0   PMkr
Willett, Terry 1 0 0.00 0 0 0 0    
MONSOON HV Totals:  10 25 10 15 3 6 1 3

Goalie Stats
ISOTOPES Goalies GAAGPSv%AGAMinPenPIMSavesShotsResult
Gratton -G sub, Lee 10.000 1 0.643 0 10 45 0 0 18 28 L
MONSOON HV Goalies GAAGPSv%AGAMinPenPIMSavesShotsResult
Lundahl - G, Scott 0.978 1 0.950 0 1 46 0 0 19 20 W