| Game Summary | |||
| Result | S. Kitsap 2 at Tacoma 17 | ||
| Team Pages | |||
| Scheduled | 3/24/2006 4:00p | S. Kitsap |
|
| Location | Pro Development Center | Tacoma |
|
| Game Type | Normal | ||
| Official(s) |
: Mike James |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| S. Kitsap Players | GP | PtsPG | G | A | Pts | GB |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 8 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 2 | |
| 1 | 0.00 | 0 | 0 | 0 | 2 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1.00 | 1 | 0 | 1 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 4 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| S. Kitsap Totals: | 23 | 1 | 0 | 1 | 23 | |
| Tacoma Players | GP | PtsPG | G | A | Pts | GB |
| 1 | 0.00 | 0 | 0 | 0 | 5 | |
| 1 | 2.00 | 2 | 0 | 2 | 2 | |
| 1 | 4.00 | 3 | 1 | 4 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 4 | |
| 1 | 1.00 | 0 | 1 | 1 | 0 | |
| 1 | 2.00 | 2 | 0 | 2 | 5 | |
| 1 | 0.00 | 0 | 0 | 0 | 2 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 1.00 | 1 | 0 | 1 | 2 | |
| 1 | 2.00 | 2 | 0 | 2 | 2 | |
| 1 | 1.00 | 1 | 0 | 1 | 0 | |
| 1 | 1.00 | 0 | 1 | 1 | 2 | |
| 1 | 0.00 | 0 | 0 | 0 | 5 | |
| 1 | 1.00 | 0 | 1 | 1 | 3 | |
| 1 | 4.00 | 4 | 0 | 4 | 4 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2.00 | 2 | 0 | 2 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| Tacoma Totals: | 20 | 17 | 4 | 21 | 38 | |
| Goalie Stats | ||||||||
| S. Kitsap Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Result |
| 1 | 48 | 24 | 7 | 17 | 17.000 | 0.292 | L | |
| Tacoma Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Result |
| 1 | 48 | 9 | 7 | 2 | 2.000 | 0.778 | W | |




