Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   Squirt-Summer2001  >   Game Summary

Game Summary
Result Penguins 5 at Blues 2
Team Pages
Scheduled 7/8/2001 4:45p Penguins
Location Olympic Blues
Game Type Normal
Game Summary No summary

Player Stats
Blues Players GPPtsAGPIM
Garrett Alvis 1 0 0 0 0
Spencer Barry 1 1 0 1 0
Kyle Bowen 1 0 0 0 0
Nolan Devine 1 0 0 0 0
Alex Elam 1 0 0 0 0
Kyle Herring 1 0 0 0 0
David Hidalgo 1 0 0 0 0
Mason Hill 1 0 0 0 0
Buck Lawler 1 1 0 1 0
Jonathan Li 1 0 0 0 0
Justin Penna 1 1 1 0 0
Josh Saunders 1 0 0 0 0
Peter Tabbakhian 1 0 0 0 2
Joey Walls 1 0 0 0 0
Jackson Winkler(G) 1 0 0 0 0
Christian Yi 1 0 0 0 0
Blues Totals:  16 3 1 2 2
Penguins Players GPPtsAGPIM
Stephen Albin 1 0 0 0 0
Brett Blomgren 1 2 0 2 0
Patrick Chesbro 1 0 0 0 0
Zachary Curnel 1 1 1 0 0
Tony Divis 1 0 0 0 0
Morgan Engle 1 0 0 0 0
Drew Frerichs 1 0 0 0 0
Bryan Hawkins 1 0 0 0 0
Melissa Joseph(G) 1 0 0 0 0
Brent McGill 1 0 0 0 0
Craig Morton(G) 1 1 1 0 4
Christina Nash 1 0 0 0 0
Raymon Pahoyo 1 1 0 1 2
Mark Palacios 1 2 1 1 2
Lisa Perez 1 0 0 0 0
Aaron Rabkin 1 0 0 0 0
Mikey Sullivan 1 1 0 1 0
Trevor Williams 1 0 0 0 0
Penguins Totals:  18 8 3 5 8

Goalie Stats
Blues Goalies GAGPSv%MinPIMSavesShotsResult
Jackson Winkler(G) 5 1 0.828 0 0 24 29 L
Blues Totals:  5 1 0 0 24 29  
Penguins Goalies GAGPSv%MinPIMSavesShotsResult
Melissa Joseph(G) 2 1 0.900 0 0 18 20 W
Penguins Totals:  2 1 0 0 18 20