Sportability

N.V.S.H.L.  >   2005-2006 Varsity  >   Game Summary

Game Summary
Result Potomac Falls 8 at Loudoun Valley/Dominion 4
Team Pages
Scheduled 2/10/2006 6:00p Potomac Falls
Location ASHBURN EAST Loudoun Valley/Dominion
Game Type Normal
Game Summary No summary

Player Stats
Loudoun Valley/Dominion Players PtsGAGPGWGPenPIMSuspHatPMkr
Bartolotti, Anthony 0 0 0 1 0 0 0 0    
Beggs, Andrew 0 0 0 1 0 0 0 0    
Bogues, John 1 1 0 1 0 0 0 0    
Bowers, Andrew 0 0 0 1 0 0 0 0    
Danner, Chris 0 0 0 1 0 0 0 0    
Ferguson, Matt 0 0 0 1 0 0 0 0    
Hottenstein, Ken 0 0 0 1 0 0 0 0    
Johnson, Jeremy 1 1 0 1 0 0 0 0    
Mayer, Blaise 0 0 0 1 0 0 0 0    
Maykrantz, Trey 0 0 0 1 0 2 4 0    
Milburn, Ryan 0 0 0 1 0 0 0 0    
Monroe, Matt 0 0 0 1 0 2 12 0    
Mozheyko, Yevgenia 0 0 0 1 0 0 0 0    
Pentony, Dan 2 1 1 1 0 1 2 0    
Stift, Josh 2 1 1 1 0 2 4 0    
Sullivan, Kyle 0 0 0 1 0 0 0 0    
Wells, Cameron 0 0 0 1 0 0 0 0    
Wolak, Anthony 0 0 0 1 0 0 0 0    
Loudoun Valley/Dominion Totals:  6 4 2 18 0 7 22 0 0 0
Potomac Falls Players PtsGAGPGWGPenPIMSuspHatPMkr
Benedict, Reginald 0 0 0 1 0 0 0 0    
Campbell, Ross 0 0 0 1 0 0 0 0    
Conselatore, Joey 0 0 0 1 0 0 0 0    
Durkin, Kevin 2 0 2 1 0 1 2 0    
Fikac, Bobby 2 0 2 1 0 0 0 0    
Llawa, Alex 2 1 1 1 0 1 2 0    
Lumsden, Brendan 2 2 0 1 0 0 0 0    
Ong, Justin 0 0 0 1 0 0 0 0    
Peak, Kevin 4 1 3 1 0 0 0 0   PMkr
Price, Nick 4 2 2 1 0 2 4 0    
Schlaich, Eric 0 0 0 1 0 0 0 0    
Schlaich, Kyle 2 2 0 1 0 1 2 0    
Thorpe, Wyatt 0 0 0 1 0 0 0 0    
West, Michael 0 0 0 1 0 0 0 0    
Potomac Falls Totals:  18 8 10 14 0 5 10 0 0 1

Goalie Stats
Loudoun Valley/Dominion Goalies GAAGAGPSOSv%MinPenPIMSavesShotsResult
Beltrane, John 8.000 8 1 0 0.860 45 0 0 49 57 L
Potomac Falls Goalies GAAGAGPSOSv%MinPenPIMSavesShotsResult
Gonzales, Tim 0.000 0 1 0 1.000 10 0 0 7 7 ND
Kirby, Joe 5.143 4 1 0 0.692 35 0 0 9 13 W